New Orleans, Louisiana 70126
ZIP Code boundaries for 70126 in New Orleans, LA
2011 Statistics for 70126
| ZIP: | 70126 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 36 mi2 / 92 km2 / 22800 acres / 92268308 m2 |
| Coordinates: | 30.066015, -90.04259 |
| Residential Addresses: | 10584 |
| Multifamily Addresses: | 2450 |
| Single family Addresses: | 8134 |
| Business Addresses: | 618 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70126
Gender & Ages
Total Population: 40796
| Male |
| Population: | 18713 |
| < year old: | 343 |
| Year old: | 321 |
| Age 2: | 238 |
| Age 3: | 281 |
| Age 4: | 354 |
| Age 5: | 371 |
| Age 6: | 279 |
| Age 7: | 349 |
| Age 8: | 354 |
| Age 9: | 408 |
| Age 10: | 277 |
| Age 11: | 409 |
| Age 12: | 335 |
| Age 13: | 422 |
| Age 14: | 389 |
| Age 15: | 350 |
| Age 16: | 367 |
| Age 17: | 347 |
| Age 18: | 313 |
| Age 19: | 258 |
| Age 20: | 326 |
| Age 21: | 381 |
| 22-24: |
874 |
| 25-29: |
1251 |
| 30-34: |
1076 |
| 35-39: |
1149 |
| 40-44: |
1413 |
| 45-49: |
1332 |
| 50-54: |
1020 |
| 55-59: |
873 |
| 60-61: |
211 |
| 62-64: |
301 |
| 65-66: |
212 |
| 67-69: |
265 |
| 70-74: |
531 |
| 75-79: |
381 |
| 80-84: |
161 |
| 85 & Up: | 191 |
| Female |
| Population: | 22083 |
| < year old: | 313 |
| Year old: | 310 |
| Age 2: | 218 |
| Age 3: | 266 |
| Age 4: | 288 |
| Age 5: | 220 |
| Age 6: | 236 |
| Age 7: | 353 |
| Age 8: | 349 |
| Age 9: | 367 |
| Age 10: | 407 |
| Age 11: | 278 |
| Age 12: | 320 |
| Age 13: | 349 |
| Age 14: | 340 |
| Age 15: | 379 |
| Age 16: | 372 |
| Age 17: | 309 |
| Age 18: | 333 |
| Age 19: | 321 |
| Age 20: | 421 |
| Age 21: | 304 |
| 22-24: |
944 |
| 25-29: |
1549 |
| 30-34: |
1429 |
| 35-39: |
1547 |
| 40-44: |
1691 |
| 45-49: |
1691 |
| 50-54: |
1379 |
| 55-59: |
1012 |
| 60-61: |
308 |
| 62-64: |
526 |
| 65-66: |
308 |
| 67-69: |
397 |
| 70-74: |
793 |
| 75-79: |
801 |
| 80-84: |
275 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 24453
| Male: | 10367 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 259 |
| 10th: | 346 |
| 11th: | 389 |
| 12th, No Diploma: | 724 |
| Graduates: | 2564 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1980 |
| Associates: | 481 |
| Bachelors: | 1488 |
| Doctorate: | 81 |
| Masters: | 425 |
| Female: | 14086 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 479 |
| High School: |
| 9th: | 239 |
| 10th: | 438 |
| 11th: | 512 |
| 12th, No Diploma: | 788 |
| Graduates: | 3500 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 931 |
| > 1 Year, No Degree: | 2931 |
| Associates: | 620 |
| Bachelors: | 1938 |
| Doctorate: | 88 |
| Masters: | 987 |
Veteran Status of Residents
| Total Males: | 12519 |
| Ages 18 to 64: |
| Total: | 10778 |
| Civilians: | 10771 |
| Non-Veteran Civilians: | 8731 |
| Veteran Civilians: | 2040 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1741 |
| Civilians: | 1741 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 1181 |
| Currently In Military: | |
| Total Females: | 16409 |
| Ages 18 to 64: |
| Total: | 13455 |
| Civilians: | 13441 |
| Non-Veteran Civilians: | 13235 |
| Veteran Civilians: | 206 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2954 |
| Civilians: | 2954 |
| Non-Veteran Civilians: | 2909 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 770 |
| 10 to 14: | 1993 |
| 15 to 19: | 2526 |
| 20 to 24: | 2837 |
| 25 to 29: | 1168 |
| 30 to 35: | 3508 |
| 36 to 39: | 359 |
| 40 to 44: | 517 |
| 45 to 59: | 1134 |
| 60 to 89: | 737 |
| > 89 Minutes: | 420 |
Housing
| Total: | 40202 |
| Own: | 22554 |
| Rent: | 17648 |
Economic Statistics of Residents
Total Households: 14406
| Males 16 & Up: |
| Employed Civilian: | 7964 |
| Unemployed Civilians: | 728 |
| In Labor Force: | 8699 |
| Not In Labor Force: | 4534 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 16344 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 16119 |
| Family Below Poverty Line: | 1999 |
| Household Below Poverty: | 2928 |
| Married Below Poverty Line: | 457 |
| Median Family Income: | 33426 |
| Median Household Income: | 30627 |
| Per Capita Income: | 14146 |
| Females 16 & Up: |
| Employed Civilian: | 8920 |
| Unemployed Civilians: | 730 |
| In Labor Force: | 9664 |
| Not In Labor Force: | 7426 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 40796 |
| White: | 4279 |
| Black: | 35477 |
| Asian: | 226 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 437 |
| Other: | 281 |