New Orleans, Louisiana 70125
ZIP Code boundaries for 70125 in New Orleans, LA
2011 Statistics for 70125
| ZIP: | 70125 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 2 mi2 / 6 km2 / 1491 acres / 6035018 m2 |
| Coordinates: | 29.952236, -90.10353 |
| Residential Addresses: | 6551 |
| Multifamily Addresses: | 569 |
| Single family Addresses: | 5982 |
| Business Addresses: | 505 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70125
Gender & Ages
Total Population: 23664
| Male |
| Population: | 10254 |
| < year old: | 209 |
| Year old: | 173 |
| Age 2: | 214 |
| Age 3: | 201 |
| Age 4: | 130 |
| Age 5: | 263 |
| Age 6: | 151 |
| Age 7: | 258 |
| Age 8: | 171 |
| Age 9: | 213 |
| Age 10: | 140 |
| Age 11: | 204 |
| Age 12: | 196 |
| Age 13: | 126 |
| Age 14: | 128 |
| Age 15: | 172 |
| Age 16: | 172 |
| Age 17: | 180 |
| Age 18: | 181 |
| Age 19: | 113 |
| Age 20: | 200 |
| Age 21: | 164 |
| 22-24: |
502 |
| 25-29: |
856 |
| 30-34: |
687 |
| 35-39: |
728 |
| 40-44: |
735 |
| 45-49: |
658 |
| 50-54: |
520 |
| 55-59: |
350 |
| 60-61: |
90 |
| 62-64: |
206 |
| 65-66: |
92 |
| 67-69: |
118 |
| 70-74: |
313 |
| 75-79: |
145 |
| 80-84: |
142 |
| 85 & Up: | 153 |
| Female |
| Population: | 13410 |
| < year old: | 165 |
| Year old: | 126 |
| Age 2: | 209 |
| Age 3: | 247 |
| Age 4: | 143 |
| Age 5: | 183 |
| Age 6: | 284 |
| Age 7: | 190 |
| Age 8: | 176 |
| Age 9: | 230 |
| Age 10: | 93 |
| Age 11: | 96 |
| Age 12: | 128 |
| Age 13: | 297 |
| Age 14: | 187 |
| Age 15: | 158 |
| Age 16: | 180 |
| Age 17: | 132 |
| Age 18: | 769 |
| Age 19: | 376 |
| Age 20: | 343 |
| Age 21: | 258 |
| 22-24: |
595 |
| 25-29: |
985 |
| 30-34: |
708 |
| 35-39: |
918 |
| 40-44: |
823 |
| 45-49: |
899 |
| 50-54: |
685 |
| 55-59: |
438 |
| 60-61: |
190 |
| 62-64: |
334 |
| 65-66: |
157 |
| 67-69: |
278 |
| 70-74: |
405 |
| 75-79: |
248 |
| 80-84: |
346 |
| 85 & Up: | 431 |
Education Level of Residents
Total Population: 13638
| Male: | 5793 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 193 |
| 10th: | 300 |
| 11th: | 302 |
| 12th, No Diploma: | 346 |
| Graduates: | 1041 |
| Professional School: |
| Degree: | 402 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 821 |
| Associates: | 92 |
| Bachelors: | 885 |
| Doctorate: | 236 |
| Masters: | 393 |
| Female: | 7845 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 341 |
| 10th: | 358 |
| 11th: | 437 |
| 12th, No Diploma: | 588 |
| Graduates: | 1699 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 1106 |
| Associates: | 232 |
| Bachelors: | 1030 |
| Doctorate: | 102 |
| Masters: | 741 |
Veteran Status of Residents
| Total Males: | 6953 |
| Ages 18 to 64: |
| Total: | 5990 |
| Civilians: | 5990 |
| Non-Veteran Civilians: | 5055 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 10186 |
| Ages 18 to 64: |
| Total: | 8321 |
| Civilians: | 8321 |
| Non-Veteran Civilians: | 8220 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1865 |
| Civilians: | 1865 |
| Non-Veteran Civilians: | 1860 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 756 |
| 10 to 14: | 1912 |
| 15 to 19: | 1521 |
| 20 to 24: | 1178 |
| 25 to 29: | 200 |
| 30 to 35: | 737 |
| 36 to 39: | 84 |
| 40 to 44: | 82 |
| 45 to 59: | 483 |
| 60 to 89: | 346 |
| > 89 Minutes: | 290 |
Housing
| Total: | 21918 |
| Own: | 7913 |
| Rent: | 14005 |
Economic Statistics of Residents
Total Households: 8977
| Males 16 & Up: |
| Employed Civilian: | 3867 |
| Unemployed Civilians: | 551 |
| In Labor Force: | 4418 |
| Not In Labor Force: | 2887 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7917 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 7659 |
| Family Below Poverty Line: | 1995 |
| Household Below Poverty: | 3239 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 22677 |
| Median Household Income: | 20089 |
| Per Capita Income: | 14377 |
| Females 16 & Up: |
| Employed Civilian: | 4286 |
| Unemployed Civilians: | 1239 |
| In Labor Force: | 5525 |
| Not In Labor Force: | 4973 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23664 |
| White: | 6113 |
| Black: | 16721 |
| Asian: | 260 |
| Pacific Islander: | 6 |
| Native American: | 90 |
| Multiracial: | 345 |
| Other: | 129 |