New Orleans, Louisiana 70124
ZIP Code boundaries for 70124 in New Orleans, LA
2011 Statistics for 70124
| ZIP: | 70124 |
| Name: | NEW ORLEANS |
| County: | JEFFERSON |
| Area: | 27 mi2 / 70 km2 / 17337 acres / 70160956 m2 |
| Coordinates: | 30.069735, -90.119644 |
| Residential Addresses: | 8487 |
| Multifamily Addresses: | 599 |
| Single family Addresses: | 7888 |
| Business Addresses: | 270 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70124
Gender & Ages
Total Population: 22865
| Male |
| Population: | 10652 |
| < year old: | 142 |
| Year old: | 207 |
| Age 2: | 132 |
| Age 3: | 97 |
| Age 4: | 146 |
| Age 5: | 144 |
| Age 6: | 100 |
| Age 7: | 66 |
| Age 8: | 172 |
| Age 9: | 110 |
| Age 10: | 163 |
| Age 11: | 138 |
| Age 12: | 104 |
| Age 13: | 93 |
| Age 14: | 125 |
| Age 15: | 185 |
| Age 16: | 133 |
| Age 17: | 167 |
| Age 18: | 79 |
| Age 19: | 90 |
| Age 20: | 57 |
| Age 21: | 115 |
| 22-24: |
224 |
| 25-29: |
616 |
| 30-34: |
799 |
| 35-39: |
895 |
| 40-44: |
996 |
| 45-49: |
938 |
| 50-54: |
783 |
| 55-59: |
550 |
| 60-61: |
151 |
| 62-64: |
148 |
| 65-66: |
170 |
| 67-69: |
206 |
| 70-74: |
407 |
| 75-79: |
468 |
| 80-84: |
342 |
| 85 & Up: | 194 |
| Female |
| Population: | 12213 |
| < year old: | 152 |
| Year old: | 131 |
| Age 2: | 76 |
| Age 3: | 70 |
| Age 4: | 99 |
| Age 5: | 123 |
| Age 6: | 141 |
| Age 7: | 184 |
| Age 8: | 118 |
| Age 9: | 115 |
| Age 10: | 124 |
| Age 11: | 148 |
| Age 12: | 93 |
| Age 13: | 149 |
| Age 14: | 114 |
| Age 15: | 103 |
| Age 16: | 89 |
| Age 17: | 115 |
| Age 18: | 87 |
| Age 19: | 47 |
| Age 20: | 36 |
| Age 21: | 73 |
| 22-24: |
342 |
| 25-29: |
864 |
| 30-34: |
966 |
| 35-39: |
998 |
| 40-44: |
1045 |
| 45-49: |
1032 |
| 50-54: |
732 |
| 55-59: |
545 |
| 60-61: |
150 |
| 62-64: |
273 |
| 65-66: |
159 |
| 67-69: |
323 |
| 70-74: |
662 |
| 75-79: |
782 |
| 80-84: |
482 |
| 85 & Up: | 471 |
Education Level of Residents
Total Population: 17147
| Male: | 7663 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 106 |
| 10th: | 85 |
| 11th: | 85 |
| 12th, No Diploma: | 149 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 1095 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 276 |
| Bachelors: | 2109 |
| Doctorate: | 316 |
| Masters: | 739 |
| Female: | 9484 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 70 |
| 10th: | 162 |
| 11th: | 93 |
| 12th, No Diploma: | 125 |
| Graduates: | 1758 |
| Professional School: |
| Degree: | 481 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 1661 |
| Associates: | 317 |
| Bachelors: | 2708 |
| Doctorate: | 205 |
| Masters: | 1031 |
Veteran Status of Residents
| Total Males: | 8228 |
| Ages 18 to 64: |
| Total: | 6441 |
| Civilians: | 6435 |
| Non-Veteran Civilians: | 5452 |
| Veteran Civilians: | 983 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1787 |
| Civilians: | 1787 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 1235 |
| Currently In Military: | |
| Total Females: | 10069 |
| Ages 18 to 64: |
| Total: | 7190 |
| Civilians: | 7182 |
| Non-Veteran Civilians: | 7146 |
| Veteran Civilians: | 36 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2879 |
| Civilians: | 2879 |
| Non-Veteran Civilians: | 2834 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 802 |
| 10 to 14: | 1912 |
| 15 to 19: | 2811 |
| 20 to 24: | 2485 |
| 25 to 29: | 784 |
| 30 to 35: | 1182 |
| 36 to 39: | 114 |
| 40 to 44: | 140 |
| 45 to 59: | 247 |
| 60 to 89: | 167 |
| > 89 Minutes: | 168 |
Housing
| Total: | 22805 |
| Own: | 17025 |
| Rent: | 5780 |
Economic Statistics of Residents
Total Households: 10695
| Males 16 & Up: |
| Employed Civilian: | 6086 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 6241 |
| Not In Labor Force: | 2287 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11515 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 11026 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 686 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 67095 |
| Median Household Income: | 51684 |
| Per Capita Income: | 36292 |
| Females 16 & Up: |
| Employed Civilian: | 5584 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 5689 |
| Not In Labor Force: | 4584 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 22865 |
| White: | 21768 |
| Black: | 246 |
| Asian: | 275 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 247 |
| Other: | 267 |