New Orleans, Louisiana 70122
ZIP Code boundaries for 70122 in New Orleans, LA
2011 Statistics for 70122
| ZIP: | 70122 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 23 mi2 / 59 km2 / 14549 acres / 58876978 m2 |
| Coordinates: | 30.066196, -90.08371 |
| Residential Addresses: | 13931 |
| Multifamily Addresses: | 807 |
| Single family Addresses: | 13124 |
| Business Addresses: | 468 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70122
Gender & Ages
Total Population: 46747
| Male |
| Population: | 21169 |
| < year old: | 296 |
| Year old: | 365 |
| Age 2: | 362 |
| Age 3: | 301 |
| Age 4: | 356 |
| Age 5: | 362 |
| Age 6: | 302 |
| Age 7: | 368 |
| Age 8: | 358 |
| Age 9: | 368 |
| Age 10: | 406 |
| Age 11: | 316 |
| Age 12: | 351 |
| Age 13: | 392 |
| Age 14: | 426 |
| Age 15: | 428 |
| Age 16: | 304 |
| Age 17: | 352 |
| Age 18: | 373 |
| Age 19: | 391 |
| Age 20: | 382 |
| Age 21: | 368 |
| 22-24: |
799 |
| 25-29: |
1329 |
| 30-34: |
1215 |
| 35-39: |
1410 |
| 40-44: |
1614 |
| 45-49: |
1514 |
| 50-54: |
1270 |
| 55-59: |
840 |
| 60-61: |
294 |
| 62-64: |
462 |
| 65-66: |
276 |
| 67-69: |
428 |
| 70-74: |
638 |
| 75-79: |
614 |
| 80-84: |
389 |
| 85 & Up: | 150 |
| Female |
| Population: | 25578 |
| < year old: | 255 |
| Year old: | 216 |
| Age 2: | 276 |
| Age 3: | 313 |
| Age 4: | 327 |
| Age 5: | 270 |
| Age 6: | 292 |
| Age 7: | 428 |
| Age 8: | 409 |
| Age 9: | 358 |
| Age 10: | 371 |
| Age 11: | 356 |
| Age 12: | 352 |
| Age 13: | 330 |
| Age 14: | 331 |
| Age 15: | 339 |
| Age 16: | 347 |
| Age 17: | 397 |
| Age 18: | 469 |
| Age 19: | 487 |
| Age 20: | 479 |
| Age 21: | 370 |
| 22-24: |
959 |
| 25-29: |
1527 |
| 30-34: |
1521 |
| 35-39: |
1888 |
| 40-44: |
1877 |
| 45-49: |
2003 |
| 50-54: |
1613 |
| 55-59: |
1199 |
| 60-61: |
432 |
| 62-64: |
623 |
| 65-66: |
395 |
| 67-69: |
628 |
| 70-74: |
1007 |
| 75-79: |
1037 |
| 80-84: |
628 |
| 85 & Up: | 469 |
Education Level of Residents
Total Population: 29290
| Male: | 12443 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 469 |
| High School: |
| 9th: | 334 |
| 10th: | 548 |
| 11th: | 437 |
| 12th, No Diploma: | 514 |
| Graduates: | 3262 |
| Professional School: |
| Degree: | 402 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 2223 |
| Associates: | 412 |
| Bachelors: | 1725 |
| Doctorate: | 244 |
| Masters: | 667 |
| Female: | 16847 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 541 |
| High School: |
| 9th: | 403 |
| 10th: | 556 |
| 11th: | 664 |
| 12th, No Diploma: | 832 |
| Graduates: | 4333 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 956 |
| > 1 Year, No Degree: | 2967 |
| Associates: | 784 |
| Bachelors: | 2535 |
| Doctorate: | 160 |
| Masters: | 1400 |
Veteran Status of Residents
| Total Males: | 14756 |
| Ages 18 to 64: |
| Total: | 12261 |
| Civilians: | 12203 |
| Non-Veteran Civilians: | 10162 |
| Veteran Civilians: | 2041 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 2495 |
| Civilians: | 2495 |
| Non-Veteran Civilians: | 895 |
| Veteran Civilians: | 1600 |
| Currently In Military: | |
| Total Females: | 19611 |
| Ages 18 to 64: |
| Total: | 15447 |
| Civilians: | 15430 |
| Non-Veteran Civilians: | 15193 |
| Veteran Civilians: | 237 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 4164 |
| Civilians: | 4164 |
| Non-Veteran Civilians: | 4082 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1198 |
| 10 to 14: | 2013 |
| 15 to 19: | 3921 |
| 20 to 24: | 3879 |
| 25 to 29: | 1117 |
| 30 to 35: | 3182 |
| 36 to 39: | 421 |
| 40 to 44: | 412 |
| 45 to 59: | 881 |
| 60 to 89: | 820 |
| > 89 Minutes: | 474 |
Housing
| Total: | 45632 |
| Own: | 28861 |
| Rent: | 16771 |
Economic Statistics of Residents
Total Households: 17882
| Males 16 & Up: |
| Employed Civilian: | 9063 |
| Unemployed Civilians: | 907 |
| In Labor Force: | 10028 |
| Not In Labor Force: | 5384 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 19072 |
| Work At Home: | 500 |
| Doesn't Work At Home: | 18572 |
| Family Below Poverty Line: | 2407 |
| Household Below Poverty: | 3792 |
| Married Below Poverty Line: | 354 |
| Median Family Income: | 37029 |
| Median Household Income: | 31104 |
| Per Capita Income: | 16582 |
| Females 16 & Up: |
| Employed Civilian: | 10375 |
| Unemployed Civilians: | 887 |
| In Labor Force: | 11279 |
| Not In Labor Force: | 9076 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 46747 |
| White: | 10977 |
| Black: | 33888 |
| Asian: | 471 |
| Pacific Islander: | |
| Native American: | 132 |
| Multiracial: | 823 |
| Other: | 456 |