New Orleans, Louisiana 70119
ZIP Code boundaries for 70119 in New Orleans, LA
2011 Statistics for 70119
| ZIP: | 70119 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 5 mi2 / 13 km2 / 3094 acres / 12520039 m2 |
| Coordinates: | 29.976454, -90.08791 |
| Residential Addresses: | 18383 |
| Multifamily Addresses: | 2446 |
| Single family Addresses: | 15937 |
| Business Addresses: | 1694 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70119
Gender & Ages
Total Population: 50347
| Male |
| Population: | 26360 |
| < year old: | 383 |
| Year old: | 237 |
| Age 2: | 258 |
| Age 3: | 255 |
| Age 4: | 292 |
| Age 5: | 397 |
| Age 6: | 409 |
| Age 7: | 351 |
| Age 8: | 417 |
| Age 9: | 300 |
| Age 10: | 268 |
| Age 11: | 352 |
| Age 12: | 308 |
| Age 13: | 419 |
| Age 14: | 342 |
| Age 15: | 443 |
| Age 16: | 313 |
| Age 17: | 418 |
| Age 18: | 457 |
| Age 19: | 621 |
| Age 20: | 543 |
| Age 21: | 786 |
| 22-24: |
1486 |
| 25-29: |
2438 |
| 30-34: |
2307 |
| 35-39: |
2508 |
| 40-44: |
2185 |
| 45-49: |
1957 |
| 50-54: |
1337 |
| 55-59: |
918 |
| 60-61: |
315 |
| 62-64: |
386 |
| 65-66: |
182 |
| 67-69: |
305 |
| 70-74: |
526 |
| 75-79: |
503 |
| 80-84: |
242 |
| 85 & Up: | 196 |
| Female |
| Population: | 23987 |
| < year old: | 233 |
| Year old: | 267 |
| Age 2: | 275 |
| Age 3: | 244 |
| Age 4: | 287 |
| Age 5: | 279 |
| Age 6: | 283 |
| Age 7: | 317 |
| Age 8: | 337 |
| Age 9: | 327 |
| Age 10: | 333 |
| Age 11: | 259 |
| Age 12: | 333 |
| Age 13: | 319 |
| Age 14: | 306 |
| Age 15: | 446 |
| Age 16: | 386 |
| Age 17: | 337 |
| Age 18: | 246 |
| Age 19: | 306 |
| Age 20: | 324 |
| Age 21: | 433 |
| 22-24: |
1095 |
| 25-29: |
1812 |
| 30-34: |
1557 |
| 35-39: |
2017 |
| 40-44: |
1912 |
| 45-49: |
1756 |
| 50-54: |
1474 |
| 55-59: |
1000 |
| 60-61: |
360 |
| 62-64: |
589 |
| 65-66: |
303 |
| 67-69: |
492 |
| 70-74: |
770 |
| 75-79: |
820 |
| 80-84: |
451 |
| 85 & Up: | 702 |
Education Level of Residents
Total Population: 32320
| Male: | 16305 |
| No School: | 300 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 359 |
| Middle/Junior High: |
| 7th - 8th: | 1172 |
| High School: |
| 9th: | 370 |
| 10th: | 2222 |
| 11th: | 779 |
| 12th, No Diploma: | 1461 |
| Graduates: | 3494 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 2601 |
| Associates: | 524 |
| Bachelors: | 1364 |
| Doctorate: | 200 |
| Masters: | 511 |
| Female: | 16015 |
| No School: | 314 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 440 |
| Middle/Junior High: |
| 7th - 8th: | 786 |
| High School: |
| 9th: | 475 |
| 10th: | 783 |
| 11th: | 1003 |
| 12th, No Diploma: | 1113 |
| Graduates: | 4395 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 886 |
| > 1 Year, No Degree: | 2367 |
| Associates: | 490 |
| Bachelors: | 1837 |
| Doctorate: | 60 |
| Masters: | 814 |
Veteran Status of Residents
| Total Males: | 20198 |
| Ages 18 to 64: |
| Total: | 18244 |
| Civilians: | 18238 |
| Non-Veteran Civilians: | 15992 |
| Veteran Civilians: | 2246 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1954 |
| Civilians: | 1954 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 1234 |
| Currently In Military: | |
| Total Females: | 18419 |
| Ages 18 to 64: |
| Total: | 14881 |
| Civilians: | 14876 |
| Non-Veteran Civilians: | 14612 |
| Veteran Civilians: | 264 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3538 |
| Civilians: | 3538 |
| Non-Veteran Civilians: | 3513 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1081 |
| 10 to 14: | 2760 |
| 15 to 19: | 3520 |
| 20 to 24: | 2721 |
| 25 to 29: | 750 |
| 30 to 35: | 2291 |
| 36 to 39: | 285 |
| 40 to 44: | 273 |
| 45 to 59: | 866 |
| 60 to 89: | 834 |
| > 89 Minutes: | 468 |
Housing
| Total: | 43495 |
| Own: | 15827 |
| Rent: | 27668 |
Economic Statistics of Residents
Total Households: 18540
| Males 16 & Up: |
| Employed Civilian: | 8082 |
| Unemployed Civilians: | 1108 |
| In Labor Force: | 9196 |
| Not In Labor Force: | 11733 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16624 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 16229 |
| Family Below Poverty Line: | 2941 |
| Household Below Poverty: | 5566 |
| Married Below Poverty Line: | 537 |
| Median Family Income: | 23826 |
| Median Household Income: | 21297 |
| Per Capita Income: | 13885 |
| Females 16 & Up: |
| Employed Civilian: | 9071 |
| Unemployed Civilians: | 947 |
| In Labor Force: | 10023 |
| Not In Labor Force: | 9119 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 50347 |
| White: | 11648 |
| Black: | 36638 |
| Asian: | 364 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 753 |
| Other: | 851 |