New Orleans, Louisiana 70118
ZIP Code boundaries for 70118 in New Orleans, LA
2011 Statistics for 70118
| ZIP: | 70118 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 5 mi2 / 14 km2 / 3354 acres / 13571532 m2 |
| Coordinates: | 29.945494, -90.12573 |
| Residential Addresses: | 14969 |
| Multifamily Addresses: | 1527 |
| Single family Addresses: | 13442 |
| Business Addresses: | 765 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70118
Gender & Ages
Total Population: 36887
| Male |
| Population: | 17255 |
| < year old: | 209 |
| Year old: | 321 |
| Age 2: | 157 |
| Age 3: | 189 |
| Age 4: | 172 |
| Age 5: | 210 |
| Age 6: | 278 |
| Age 7: | 173 |
| Age 8: | 134 |
| Age 9: | 251 |
| Age 10: | 242 |
| Age 11: | 261 |
| Age 12: | 254 |
| Age 13: | 164 |
| Age 14: | 270 |
| Age 15: | 205 |
| Age 16: | 293 |
| Age 17: | 222 |
| Age 18: | 320 |
| Age 19: | 592 |
| Age 20: | 664 |
| Age 21: | 628 |
| 22-24: |
1028 |
| 25-29: |
1377 |
| 30-34: |
1161 |
| 35-39: |
1179 |
| 40-44: |
1112 |
| 45-49: |
1206 |
| 50-54: |
1026 |
| 55-59: |
700 |
| 60-61: |
248 |
| 62-64: |
347 |
| 65-66: |
196 |
| 67-69: |
236 |
| 70-74: |
476 |
| 75-79: |
390 |
| 80-84: |
143 |
| 85 & Up: | 221 |
| Female |
| Population: | 19632 |
| < year old: | 202 |
| Year old: | 201 |
| Age 2: | 183 |
| Age 3: | 201 |
| Age 4: | 216 |
| Age 5: | 185 |
| Age 6: | 160 |
| Age 7: | 222 |
| Age 8: | 151 |
| Age 9: | 190 |
| Age 10: | 209 |
| Age 11: | 196 |
| Age 12: | 267 |
| Age 13: | 230 |
| Age 14: | 240 |
| Age 15: | 101 |
| Age 16: | 266 |
| Age 17: | 259 |
| Age 18: | 484 |
| Age 19: | 839 |
| Age 20: | 688 |
| Age 21: | 798 |
| 22-24: |
951 |
| 25-29: |
1400 |
| 30-34: |
1258 |
| 35-39: |
1343 |
| 40-44: |
1246 |
| 45-49: |
1387 |
| 50-54: |
1111 |
| 55-59: |
810 |
| 60-61: |
335 |
| 62-64: |
530 |
| 65-66: |
320 |
| 67-69: |
428 |
| 70-74: |
649 |
| 75-79: |
464 |
| 80-84: |
472 |
| 85 & Up: | 440 |
Education Level of Residents
Total Population: 22211
| Male: | 10018 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 261 |
| 10th: | 339 |
| 11th: | 345 |
| 12th, No Diploma: | 439 |
| Graduates: | 1725 |
| Professional School: |
| Degree: | 964 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 1214 |
| Associates: | 271 |
| Bachelors: | 1968 |
| Doctorate: | 388 |
| Masters: | 856 |
| Female: | 12193 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 234 |
| 10th: | 395 |
| 11th: | 429 |
| 12th, No Diploma: | 548 |
| Graduates: | 2442 |
| Professional School: |
| Degree: | 381 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1832 |
| Associates: | 443 |
| Bachelors: | 2628 |
| Doctorate: | 240 |
| Masters: | 1125 |
Veteran Status of Residents
| Total Males: | 13250 |
| Ages 18 to 64: |
| Total: | 11588 |
| Civilians: | 11542 |
| Non-Veteran Civilians: | 10155 |
| Veteran Civilians: | 1387 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1662 |
| Civilians: | 1662 |
| Non-Veteran Civilians: | 621 |
| Veteran Civilians: | 1041 |
| Currently In Military: | |
| Total Females: | 15953 |
| Ages 18 to 64: |
| Total: | 13180 |
| Civilians: | 13175 |
| Non-Veteran Civilians: | 13007 |
| Veteran Civilians: | 168 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2773 |
| Civilians: | 2773 |
| Non-Veteran Civilians: | 2730 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 672 |
| 5 to 9: | 1560 |
| 10 to 14: | 2549 |
| 15 to 19: | 3485 |
| 20 to 24: | 2917 |
| 25 to 29: | 863 |
| 30 to 35: | 1513 |
| 36 to 39: | 282 |
| 40 to 44: | 233 |
| 45 to 59: | 574 |
| 60 to 89: | 564 |
| > 89 Minutes: | 285 |
Housing
| Total: | 34576 |
| Own: | 16826 |
| Rent: | 17750 |
Economic Statistics of Residents
Total Households: 15072
| Males 16 & Up: |
| Employed Civilian: | 8096 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 8823 |
| Not In Labor Force: | 4942 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 16081 |
| Work At Home: | 584 |
| Doesn't Work At Home: | 15497 |
| Family Below Poverty Line: | 1495 |
| Household Below Poverty: | 3727 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 37226 |
| Median Household Income: | 28006 |
| Per Capita Income: | 23201 |
| Females 16 & Up: |
| Employed Civilian: | 8354 |
| Unemployed Civilians: | 693 |
| In Labor Force: | 9052 |
| Not In Labor Force: | 7426 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 36887 |
| White: | 16713 |
| Black: | 18598 |
| Asian: | 520 |
| Pacific Islander: | 7 |
| Native American: | 91 |
| Multiracial: | 783 |
| Other: | 175 |