New Orleans, Louisiana 70117
ZIP Code boundaries for 70117 in New Orleans, LA
2011 Statistics for 70117
| ZIP: | 70117 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 6 mi2 / 17 km2 / 4126 acres / 16698887 m2 |
| Coordinates: | 29.969004, -90.029625 |
| Residential Addresses: | 12939 |
| Multifamily Addresses: | 371 |
| Single family Addresses: | 12568 |
| Business Addresses: | 686 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70117
Gender & Ages
Total Population: 51176
| Male |
| Population: | 23874 |
| < year old: | 438 |
| Year old: | 347 |
| Age 2: | 412 |
| Age 3: | 383 |
| Age 4: | 378 |
| Age 5: | 415 |
| Age 6: | 423 |
| Age 7: | 448 |
| Age 8: | 505 |
| Age 9: | 347 |
| Age 10: | 446 |
| Age 11: | 502 |
| Age 12: | 595 |
| Age 13: | 401 |
| Age 14: | 534 |
| Age 15: | 479 |
| Age 16: | 417 |
| Age 17: | 499 |
| Age 18: | 405 |
| Age 19: | 482 |
| Age 20: | 293 |
| Age 21: | 382 |
| 22-24: |
1030 |
| 25-29: |
1292 |
| 30-34: |
1411 |
| 35-39: |
1553 |
| 40-44: |
1896 |
| 45-49: |
1630 |
| 50-54: |
1443 |
| 55-59: |
1010 |
| 60-61: |
347 |
| 62-64: |
424 |
| 65-66: |
338 |
| 67-69: |
555 |
| 70-74: |
547 |
| 75-79: |
394 |
| 80-84: |
262 |
| 85 & Up: | 211 |
| Female |
| Population: | 27302 |
| < year old: | 457 |
| Year old: | 366 |
| Age 2: | 386 |
| Age 3: | 349 |
| Age 4: | 366 |
| Age 5: | 430 |
| Age 6: | 379 |
| Age 7: | 554 |
| Age 8: | 492 |
| Age 9: | 515 |
| Age 10: | 389 |
| Age 11: | 373 |
| Age 12: | 433 |
| Age 13: | 539 |
| Age 14: | 437 |
| Age 15: | 491 |
| Age 16: | 330 |
| Age 17: | 461 |
| Age 18: | 387 |
| Age 19: | 474 |
| Age 20: | 484 |
| Age 21: | 367 |
| 22-24: |
1109 |
| 25-29: |
1850 |
| 30-34: |
1638 |
| 35-39: |
2002 |
| 40-44: |
2076 |
| 45-49: |
1829 |
| 50-54: |
1491 |
| 55-59: |
1128 |
| 60-61: |
513 |
| 62-64: |
742 |
| 65-66: |
477 |
| 67-69: |
523 |
| 70-74: |
909 |
| 75-79: |
818 |
| 80-84: |
422 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 30047
| Male: | 13313 |
| No School: | 281 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 385 |
| Middle/Junior High: |
| 7th - 8th: | 814 |
| High School: |
| 9th: | 722 |
| 10th: | 827 |
| 11th: | 994 |
| 12th, No Diploma: | 1222 |
| Graduates: | 3583 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 757 |
| > 1 Year, No Degree: | 1833 |
| Associates: | 331 |
| Bachelors: | 949 |
| Doctorate: | 83 |
| Masters: | 306 |
| Female: | 16734 |
| No School: | 277 |
| Elemetary: |
| Nursery - 4th: | 152 |
| 5th - 6th: | 356 |
| Middle/Junior High: |
| 7th - 8th: | 815 |
| High School: |
| 9th: | 782 |
| 10th: | 1053 |
| 11th: | 1188 |
| 12th, No Diploma: | 1516 |
| Graduates: | 4771 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 1164 |
| > 1 Year, No Degree: | 2498 |
| Associates: | 413 |
| Bachelors: | 1279 |
| Doctorate: | 41 |
| Masters: | 360 |
Veteran Status of Residents
| Total Males: | 15905 |
| Ages 18 to 64: |
| Total: | 13598 |
| Civilians: | 13533 |
| Non-Veteran Civilians: | 11510 |
| Veteran Civilians: | 2023 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 2307 |
| Civilians: | 2307 |
| Non-Veteran Civilians: | 1081 |
| Veteran Civilians: | 1226 |
| Currently In Military: | |
| Total Females: | 19555 |
| Ages 18 to 64: |
| Total: | 16090 |
| Civilians: | 16053 |
| Non-Veteran Civilians: | 15854 |
| Veteran Civilians: | 199 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 3465 |
| Civilians: | 3465 |
| Non-Veteran Civilians: | 3437 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 959 |
| 10 to 14: | 1466 |
| 15 to 19: | 2399 |
| 20 to 24: | 2702 |
| 25 to 29: | 868 |
| 30 to 35: | 2953 |
| 36 to 39: | 287 |
| 40 to 44: | 329 |
| 45 to 59: | 1399 |
| 60 to 89: | 1025 |
| > 89 Minutes: | 635 |
Housing
| Total: | 50827 |
| Own: | 23919 |
| Rent: | 26908 |
Economic Statistics of Residents
Total Households: 18773
| Males 16 & Up: |
| Employed Civilian: | 7433 |
| Unemployed Civilians: | 1345 |
| In Labor Force: | 8843 |
| Not In Labor Force: | 7978 |
| In Military: | 65 |
| Males & Females 16 & Up: |
| Workers: | 15642 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 15312 |
| Family Below Poverty Line: | 4107 |
| Household Below Poverty: | 6492 |
| Married Below Poverty Line: | 739 |
| Median Family Income: | 21721 |
| Median Household Income: | 19567 |
| Per Capita Income: | 10595 |
| Females 16 & Up: |
| Employed Civilian: | 8689 |
| Unemployed Civilians: | 1189 |
| In Labor Force: | 9915 |
| Not In Labor Force: | 10431 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 51176 |
| White: | 4788 |
| Black: | 45560 |
| Asian: | 99 |
| Pacific Islander: | 17 |
| Native American: | 119 |
| Multiracial: | 420 |
| Other: | 173 |