New Orleans, Louisiana 70116
ZIP Code boundaries for 70116 in New Orleans, LA
2011 Statistics for 70116
| ZIP: | 70116 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 1 mi2 / 4 km2 / 893 acres / 3614220 m2 |
| Coordinates: | 29.967133, -90.06459 |
| Residential Addresses: | 7281 |
| Multifamily Addresses: | 1868 |
| Single family Addresses: | 5413 |
| Business Addresses: | 868 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70116
Gender & Ages
Total Population: 16715
| Male |
| Population: | 8356 |
| < year old: | 64 |
| Year old: | 103 |
| Age 2: | 107 |
| Age 3: | 118 |
| Age 4: | 112 |
| Age 5: | 81 |
| Age 6: | 102 |
| Age 7: | 135 |
| Age 8: | 144 |
| Age 9: | 150 |
| Age 10: | 130 |
| Age 11: | 81 |
| Age 12: | 53 |
| Age 13: | 73 |
| Age 14: | 133 |
| Age 15: | 67 |
| Age 16: | 91 |
| Age 17: | 111 |
| Age 18: | 99 |
| Age 19: | 68 |
| Age 20: | 83 |
| Age 21: | 95 |
| 22-24: |
241 |
| 25-29: |
711 |
| 30-34: |
689 |
| 35-39: |
803 |
| 40-44: |
809 |
| 45-49: |
587 |
| 50-54: |
600 |
| 55-59: |
465 |
| 60-61: |
191 |
| 62-64: |
233 |
| 65-66: |
174 |
| 67-69: |
173 |
| 70-74: |
194 |
| 75-79: |
171 |
| 80-84: |
87 |
| 85 & Up: | 28 |
| Female |
| Population: | 8359 |
| < year old: | 110 |
| Year old: | 86 |
| Age 2: | 97 |
| Age 3: | 98 |
| Age 4: | 130 |
| Age 5: | 109 |
| Age 6: | 115 |
| Age 7: | 133 |
| Age 8: | 144 |
| Age 9: | 129 |
| Age 10: | 124 |
| Age 11: | 70 |
| Age 12: | 155 |
| Age 13: | 120 |
| Age 14: | 58 |
| Age 15: | 127 |
| Age 16: | 74 |
| Age 17: | 67 |
| Age 18: | 74 |
| Age 19: | 57 |
| Age 20: | 133 |
| Age 21: | 107 |
| 22-24: |
342 |
| 25-29: |
669 |
| 30-34: |
620 |
| 35-39: |
513 |
| 40-44: |
658 |
| 45-49: |
589 |
| 50-54: |
532 |
| 55-59: |
329 |
| 60-61: |
106 |
| 62-64: |
203 |
| 65-66: |
153 |
| 67-69: |
217 |
| 70-74: |
375 |
| 75-79: |
314 |
| 80-84: |
172 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 11615
| Male: | 5915 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 242 |
| 10th: | 185 |
| 11th: | 218 |
| 12th, No Diploma: | 270 |
| Graduates: | 1346 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 895 |
| Associates: | 222 |
| Bachelors: | 1009 |
| Doctorate: | 133 |
| Masters: | 321 |
| Female: | 5700 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 178 |
| 10th: | 298 |
| 11th: | 393 |
| 12th, No Diploma: | 303 |
| Graduates: | 1261 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 852 |
| Associates: | 149 |
| Bachelors: | 803 |
| Doctorate: | 44 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 6501 |
| Ages 18 to 64: |
| Total: | 5674 |
| Civilians: | 5674 |
| Non-Veteran Civilians: | 4630 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 6413 |
| Ages 18 to 64: |
| Total: | 4932 |
| Civilians: | 4932 |
| Non-Veteran Civilians: | 4806 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1467 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 775 |
| 10 to 14: | 997 |
| 15 to 19: | 1441 |
| 20 to 24: | 779 |
| 25 to 29: | 304 |
| 30 to 35: | 900 |
| 36 to 39: | 67 |
| 40 to 44: | 68 |
| 45 to 59: | 340 |
| 60 to 89: | 284 |
| > 89 Minutes: | 181 |
Housing
| Total: | 16583 |
| Own: | 4813 |
| Rent: | 11770 |
Economic Statistics of Residents
Total Households: 8010
| Males 16 & Up: |
| Employed Civilian: | 3823 |
| Unemployed Civilians: | 542 |
| In Labor Force: | 4365 |
| Not In Labor Force: | 2338 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6764 |
| Work At Home: | 372 |
| Doesn't Work At Home: | 6392 |
| Family Below Poverty Line: | 1120 |
| Household Below Poverty: | 2445 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 21711 |
| Median Household Income: | 21150 |
| Per Capita Income: | 17794 |
| Females 16 & Up: |
| Employed Civilian: | 3101 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 3515 |
| Not In Labor Force: | 3039 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16715 |
| White: | 5007 |
| Black: | 11290 |
| Asian: | 41 |
| Pacific Islander: | 11 |
| Native American: | 117 |
| Multiracial: | 137 |
| Other: | 112 |