New Orleans, Louisiana 70115
ZIP Code boundaries for 70115 in New Orleans, LA
2011 Statistics for 70115
| ZIP: | 70115 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 5 mi2 / 12 km2 / 2904 acres / 11750459 m2 |
| Coordinates: | 29.923805, -90.10161 |
| Residential Addresses: | 17635 |
| Multifamily Addresses: | 2330 |
| Single family Addresses: | 15305 |
| Business Addresses: | 1290 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70115
Gender & Ages
Total Population: 40287
| Male |
| Population: | 18839 |
| < year old: | 331 |
| Year old: | 236 |
| Age 2: | 232 |
| Age 3: | 136 |
| Age 4: | 250 |
| Age 5: | 223 |
| Age 6: | 257 |
| Age 7: | 295 |
| Age 8: | 229 |
| Age 9: | 209 |
| Age 10: | 320 |
| Age 11: | 313 |
| Age 12: | 260 |
| Age 13: | 227 |
| Age 14: | 219 |
| Age 15: | 197 |
| Age 16: | 243 |
| Age 17: | 251 |
| Age 18: | 193 |
| Age 19: | 337 |
| Age 20: | 170 |
| Age 21: | 275 |
| 22-24: |
1000 |
| 25-29: |
1979 |
| 30-34: |
1615 |
| 35-39: |
1578 |
| 40-44: |
1399 |
| 45-49: |
1249 |
| 50-54: |
1268 |
| 55-59: |
883 |
| 60-61: |
250 |
| 62-64: |
295 |
| 65-66: |
214 |
| 67-69: |
344 |
| 70-74: |
581 |
| 75-79: |
432 |
| 80-84: |
219 |
| 85 & Up: | 130 |
| Female |
| Population: | 21448 |
| < year old: | 230 |
| Year old: | 242 |
| Age 2: | 195 |
| Age 3: | 235 |
| Age 4: | 196 |
| Age 5: | 206 |
| Age 6: | 263 |
| Age 7: | 234 |
| Age 8: | 257 |
| Age 9: | 206 |
| Age 10: | 218 |
| Age 11: | 303 |
| Age 12: | 245 |
| Age 13: | 182 |
| Age 14: | 232 |
| Age 15: | 278 |
| Age 16: | 241 |
| Age 17: | 268 |
| Age 18: | 236 |
| Age 19: | 286 |
| Age 20: | 294 |
| Age 21: | 382 |
| 22-24: |
1275 |
| 25-29: |
1983 |
| 30-34: |
1701 |
| 35-39: |
1596 |
| 40-44: |
1603 |
| 45-49: |
1529 |
| 50-54: |
1200 |
| 55-59: |
952 |
| 60-61: |
366 |
| 62-64: |
456 |
| 65-66: |
343 |
| 67-69: |
416 |
| 70-74: |
783 |
| 75-79: |
667 |
| 80-84: |
620 |
| 85 & Up: | 529 |
Education Level of Residents
Total Population: 27180
| Male: | 12436 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 318 |
| 10th: | 343 |
| 11th: | 442 |
| 12th, No Diploma: | 565 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 1401 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 1868 |
| Associates: | 284 |
| Bachelors: | 2409 |
| Doctorate: | 386 |
| Masters: | 1035 |
| Female: | 14744 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 618 |
| High School: |
| 9th: | 381 |
| 10th: | 546 |
| 11th: | 636 |
| 12th, No Diploma: | 724 |
| Graduates: | 2853 |
| Professional School: |
| Degree: | 640 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 2094 |
| Associates: | 490 |
| Bachelors: | 2937 |
| Doctorate: | 236 |
| Masters: | 1462 |
Veteran Status of Residents
| Total Males: | 14411 |
| Ages 18 to 64: |
| Total: | 12491 |
| Civilians: | 12456 |
| Non-Veteran Civilians: | 10542 |
| Veteran Civilians: | 1914 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1920 |
| Civilians: | 1920 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 1143 |
| Currently In Military: | |
| Total Females: | 17217 |
| Ages 18 to 64: |
| Total: | 13859 |
| Civilians: | 13844 |
| Non-Veteran Civilians: | 13668 |
| Veteran Civilians: | 176 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 3358 |
| Civilians: | 3358 |
| Non-Veteran Civilians: | 3299 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 463 |
| 5 to 9: | 1725 |
| 10 to 14: | 2836 |
| 15 to 19: | 3609 |
| 20 to 24: | 3153 |
| 25 to 29: | 868 |
| 30 to 35: | 2105 |
| 36 to 39: | 202 |
| 40 to 44: | 218 |
| 45 to 59: | 681 |
| 60 to 89: | 507 |
| > 89 Minutes: | 466 |
Housing
| Total: | 39283 |
| Own: | 16083 |
| Rent: | 23200 |
Economic Statistics of Residents
Total Households: 18222
| Males 16 & Up: |
| Employed Civilian: | 8798 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 9662 |
| Not In Labor Force: | 5243 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 17498 |
| Work At Home: | 665 |
| Doesn't Work At Home: | 16833 |
| Family Below Poverty Line: | 2130 |
| Household Below Poverty: | 4714 |
| Married Below Poverty Line: | 283 |
| Median Family Income: | 35168 |
| Median Household Income: | 27094 |
| Per Capita Income: | 22672 |
| Females 16 & Up: |
| Employed Civilian: | 8998 |
| Unemployed Civilians: | 873 |
| In Labor Force: | 9886 |
| Not In Labor Force: | 7840 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 40287 |
| White: | 18130 |
| Black: | 20506 |
| Asian: | 460 |
| Pacific Islander: | 8 |
| Native American: | 175 |
| Multiracial: | 656 |
| Other: | 352 |