New Orleans, Louisiana 70114
ZIP Code boundaries for 70114 in New Orleans, LA
2011 Statistics for 70114
| ZIP: | 70114 |
| Name: | NEW ORLEANS |
| County: | ORLEANS |
| Area: | 6 mi2 / 16 km2 / 3883 acres / 15713506 m2 |
| Coordinates: | 29.937176, -90.0312 |
| Residential Addresses: | 10654 |
| Multifamily Addresses: | 2211 |
| Single family Addresses: | 8443 |
| Business Addresses: | 677 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70114
Gender & Ages
Total Population: 28396
| Male |
| Population: | 13029 |
| < year old: | 358 |
| Year old: | 236 |
| Age 2: | 224 |
| Age 3: | 169 |
| Age 4: | 228 |
| Age 5: | 298 |
| Age 6: | 260 |
| Age 7: | 254 |
| Age 8: | 241 |
| Age 9: | 246 |
| Age 10: | 255 |
| Age 11: | 358 |
| Age 12: | 255 |
| Age 13: | 223 |
| Age 14: | 235 |
| Age 15: | 224 |
| Age 16: | 317 |
| Age 17: | 218 |
| Age 18: | 278 |
| Age 19: | 204 |
| Age 20: | 131 |
| Age 21: | 246 |
| 22-24: |
532 |
| 25-29: |
938 |
| 30-34: |
856 |
| 35-39: |
1186 |
| 40-44: |
834 |
| 45-49: |
787 |
| 50-54: |
706 |
| 55-59: |
395 |
| 60-61: |
204 |
| 62-64: |
183 |
| 65-66: |
94 |
| 67-69: |
123 |
| 70-74: |
224 |
| 75-79: |
193 |
| 80-84: |
177 |
| 85 & Up: | 139 |
| Female |
| Population: | 15367 |
| < year old: | 265 |
| Year old: | 253 |
| Age 2: | 238 |
| Age 3: | 284 |
| Age 4: | 225 |
| Age 5: | 211 |
| Age 6: | 190 |
| Age 7: | 208 |
| Age 8: | 292 |
| Age 9: | 229 |
| Age 10: | 237 |
| Age 11: | 269 |
| Age 12: | 195 |
| Age 13: | 299 |
| Age 14: | 396 |
| Age 15: | 254 |
| Age 16: | 193 |
| Age 17: | 275 |
| Age 18: | 188 |
| Age 19: | 254 |
| Age 20: | 160 |
| Age 21: | 262 |
| 22-24: |
754 |
| 25-29: |
1259 |
| 30-34: |
1130 |
| 35-39: |
1177 |
| 40-44: |
1035 |
| 45-49: |
966 |
| 50-54: |
796 |
| 55-59: |
569 |
| 60-61: |
238 |
| 62-64: |
172 |
| 65-66: |
119 |
| 67-69: |
252 |
| 70-74: |
533 |
| 75-79: |
363 |
| 80-84: |
395 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 16275
| Male: | 7039 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 258 |
| 10th: | 308 |
| 11th: | 334 |
| 12th, No Diploma: | 403 |
| Graduates: | 2180 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 1181 |
| Associates: | 301 |
| Bachelors: | 578 |
| Doctorate: | 26 |
| Masters: | 283 |
| Female: | 9236 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 312 |
| 10th: | 521 |
| 11th: | 476 |
| 12th, No Diploma: | 571 |
| Graduates: | 2768 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1518 |
| Associates: | 389 |
| Bachelors: | 916 |
| Doctorate: | 44 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 8430 |
| Ages 18 to 64: |
| Total: | 7480 |
| Civilians: | 6988 |
| Non-Veteran Civilians: | 5557 |
| Veteran Civilians: | 1431 |
| Currently In Military: | 492 |
| Ages 65 & Up: |
| Total: | 950 |
| Civilians: | 950 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Total Females: | 10854 |
| Ages 18 to 64: |
| Total: | 8960 |
| Civilians: | 8822 |
| Non-Veteran Civilians: | 8666 |
| Veteran Civilians: | 156 |
| Currently In Military: | 138 |
| Ages 65 & Up: |
| Total: | 1894 |
| Civilians: | 1894 |
| Non-Veteran Civilians: | 1888 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 755 |
| 10 to 14: | 944 |
| 15 to 19: | 1859 |
| 20 to 24: | 1770 |
| 25 to 29: | 572 |
| 30 to 35: | 2084 |
| 36 to 39: | 208 |
| 40 to 44: | 196 |
| 45 to 59: | 528 |
| 60 to 89: | 414 |
| > 89 Minutes: | 338 |
Housing
| Total: | 27766 |
| Own: | 11492 |
| Rent: | 16274 |
Economic Statistics of Residents
Total Households: 10384
| Males 16 & Up: |
| Employed Civilian: | 4513 |
| Unemployed Civilians: | 596 |
| In Labor Force: | 5601 |
| Not In Labor Force: | 3364 |
| In Military: | 492 |
| Males & Females 16 & Up: |
| Workers: | 10052 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 9839 |
| Family Below Poverty Line: | 2061 |
| Household Below Poverty: | 3310 |
| Married Below Poverty Line: | 333 |
| Median Family Income: | 25673 |
| Median Household Income: | 23379 |
| Per Capita Income: | 12288 |
| Females 16 & Up: |
| Employed Civilian: | 5239 |
| Unemployed Civilians: | 486 |
| In Labor Force: | 5863 |
| Not In Labor Force: | 5459 |
| In Military: | 138 |
Ethnic Makeup
| Total Population: | 28396 |
| White: | 6199 |
| Black: | 21025 |
| Asian: | 253 |
| Pacific Islander: | 28 |
| Native American: | 118 |
| Multiracial: | 232 |
| Other: | 541 |