Kenner, Louisiana 70062
ZIP Code boundaries for 70062 in Kenner, LA
2011 Statistics for 70062
| ZIP: | 70062 |
| Name: | KENNER |
| County: | JEFFERSON |
| Area: | 8 mi2 / 21 km2 / 5092 acres / 20606274 m2 |
| Coordinates: | 29.989353, -90.256546 |
| Residential Addresses: | 6863 |
| Multifamily Addresses: | 810 |
| Single family Addresses: | 6053 |
| Business Addresses: | 1820 |
| P.O. Boxes: | 0 |
2000 Census Data for Kenner, Louisiana 70062
Gender & Ages
Total Population: 18347
| Male |
| Population: | 8596 |
| < year old: | 112 |
| Year old: | 204 |
| Age 2: | 128 |
| Age 3: | 101 |
| Age 4: | 111 |
| Age 5: | 174 |
| Age 6: | 179 |
| Age 7: | 116 |
| Age 8: | 135 |
| Age 9: | 159 |
| Age 10: | 198 |
| Age 11: | 165 |
| Age 12: | 172 |
| Age 13: | 188 |
| Age 14: | 146 |
| Age 15: | 181 |
| Age 16: | 113 |
| Age 17: | 173 |
| Age 18: | 115 |
| Age 19: | 132 |
| Age 20: | 129 |
| Age 21: | 106 |
| 22-24: |
302 |
| 25-29: |
521 |
| 30-34: |
636 |
| 35-39: |
769 |
| 40-44: |
642 |
| 45-49: |
576 |
| 50-54: |
476 |
| 55-59: |
361 |
| 60-61: |
174 |
| 62-64: |
139 |
| 65-66: |
101 |
| 67-69: |
146 |
| 70-74: |
254 |
| 75-79: |
151 |
| 80-84: |
69 |
| 85 & Up: | 42 |
| Female |
| Population: | 9751 |
| < year old: | 163 |
| Year old: | 105 |
| Age 2: | 197 |
| Age 3: | 141 |
| Age 4: | 69 |
| Age 5: | 118 |
| Age 6: | 210 |
| Age 7: | 158 |
| Age 8: | 229 |
| Age 9: | 147 |
| Age 10: | 151 |
| Age 11: | 178 |
| Age 12: | 178 |
| Age 13: | 88 |
| Age 14: | 182 |
| Age 15: | 77 |
| Age 16: | 61 |
| Age 17: | 196 |
| Age 18: | 155 |
| Age 19: | 113 |
| Age 20: | 140 |
| Age 21: | 179 |
| 22-24: |
310 |
| 25-29: |
610 |
| 30-34: |
727 |
| 35-39: |
854 |
| 40-44: |
687 |
| 45-49: |
660 |
| 50-54: |
538 |
| 55-59: |
463 |
| 60-61: |
152 |
| 62-64: |
196 |
| 65-66: |
156 |
| 67-69: |
172 |
| 70-74: |
351 |
| 75-79: |
306 |
| 80-84: |
167 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 11263
| Male: | 5057 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 187 |
| 10th: | 308 |
| 11th: | 289 |
| 12th, No Diploma: | 342 |
| Graduates: | 1810 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 674 |
| Associates: | 227 |
| Bachelors: | 283 |
| Doctorate: | 7 |
| Masters: | 68 |
| Female: | 6206 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 218 |
| 10th: | 257 |
| 11th: | 439 |
| 12th, No Diploma: | 495 |
| Graduates: | 2333 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 778 |
| Associates: | 163 |
| Bachelors: | 370 |
| Doctorate: | 6 |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 5841 |
| Ages 18 to 64: |
| Total: | 5078 |
| Civilians: | 5069 |
| Non-Veteran Civilians: | 4264 |
| Veteran Civilians: | 805 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 763 |
| Civilians: | 763 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 7103 |
| Ages 18 to 64: |
| Total: | 5784 |
| Civilians: | 5765 |
| Non-Veteran Civilians: | 5724 |
| Veteran Civilians: | 41 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1319 |
| Civilians: | 1319 |
| Non-Veteran Civilians: | 1312 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 602 |
| 10 to 14: | 1113 |
| 15 to 19: | 1206 |
| 20 to 24: | 1225 |
| 25 to 29: | 407 |
| 30 to 35: | 1298 |
| 36 to 39: | 152 |
| 40 to 44: | 183 |
| 45 to 59: | 446 |
| 60 to 89: | 356 |
| > 89 Minutes: | 197 |
Housing
| Total: | 18122 |
| Own: | 9134 |
| Rent: | 8988 |
Economic Statistics of Residents
Total Households: 6585
| Males 16 & Up: |
| Employed Civilian: | 3829 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 4131 |
| Not In Labor Force: | 1996 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7377 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 7277 |
| Family Below Poverty Line: | 983 |
| Household Below Poverty: | 1481 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 29212 |
| Median Household Income: | 26906 |
| Per Capita Income: | 12419 |
| Females 16 & Up: |
| Employed Civilian: | 3729 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 4184 |
| Not In Labor Force: | 3176 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 18347 |
| White: | 8830 |
| Black: | 8570 |
| Asian: | 154 |
| Pacific Islander: | 12 |
| Native American: | 73 |
| Multiracial: | 236 |
| Other: | 472 |