New Orleans, Louisiana 70121
ZIP Code boundaries for 70121 in New Orleans, LA
2011 Statistics for 70121
| ZIP: | 70121 |
| Name: | NEW ORLEANS |
| County: | JEFFERSON |
| Area: | 4 mi2 / 10 km2 / 2514 acres / 10173221 m2 |
| Coordinates: | 29.960815, -90.15957 |
| Residential Addresses: | 6133 |
| Multifamily Addresses: | 936 |
| Single family Addresses: | 5197 |
| Business Addresses: | 628 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70121
Gender & Ages
Total Population: 13021
| Male |
| Population: | 6100 |
| < year old: | 47 |
| Year old: | 105 |
| Age 2: | 65 |
| Age 3: | 42 |
| Age 4: | 50 |
| Age 5: | 80 |
| Age 6: | 55 |
| Age 7: | 65 |
| Age 8: | 34 |
| Age 9: | 77 |
| Age 10: | 63 |
| Age 11: | 31 |
| Age 12: | 74 |
| Age 13: | 59 |
| Age 14: | 33 |
| Age 15: | 75 |
| Age 16: | 83 |
| Age 17: | 48 |
| Age 18: | 90 |
| Age 19: | 81 |
| Age 20: | 112 |
| Age 21: | 60 |
| 22-24: |
136 |
| 25-29: |
519 |
| 30-34: |
472 |
| 35-39: |
643 |
| 40-44: |
517 |
| 45-49: |
552 |
| 50-54: |
439 |
| 55-59: |
232 |
| 60-61: |
127 |
| 62-64: |
186 |
| 65-66: |
67 |
| 67-69: |
120 |
| 70-74: |
265 |
| 75-79: |
153 |
| 80-84: |
150 |
| 85 & Up: | 93 |
| Female |
| Population: | 6921 |
| < year old: | 135 |
| Year old: | 70 |
| Age 2: | 58 |
| Age 3: | 69 |
| Age 4: | 79 |
| Age 5: | 81 |
| Age 6: | 60 |
| Age 7: | 48 |
| Age 8: | 50 |
| Age 9: | 64 |
| Age 10: | 61 |
| Age 11: | 85 |
| Age 12: | 58 |
| Age 13: | 63 |
| Age 14: | 114 |
| Age 15: | 68 |
| Age 16: | 107 |
| Age 17: | 60 |
| Age 18: | 64 |
| Age 19: | 67 |
| Age 20: | 68 |
| Age 21: | 114 |
| 22-24: |
295 |
| 25-29: |
519 |
| 30-34: |
490 |
| 35-39: |
502 |
| 40-44: |
539 |
| 45-49: |
492 |
| 50-54: |
432 |
| 55-59: |
370 |
| 60-61: |
100 |
| 62-64: |
121 |
| 65-66: |
106 |
| 67-69: |
145 |
| 70-74: |
243 |
| 75-79: |
347 |
| 80-84: |
331 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 9518
| Male: | 4535 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 128 |
| 10th: | 141 |
| 11th: | 134 |
| 12th, No Diploma: | 279 |
| Graduates: | 1300 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 783 |
| Associates: | 171 |
| Bachelors: | 588 |
| Doctorate: | 29 |
| Masters: | 137 |
| Female: | 4983 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 152 |
| 10th: | 186 |
| 11th: | 197 |
| 12th, No Diploma: | 275 |
| Graduates: | 1465 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 793 |
| Associates: | 162 |
| Bachelors: | 639 |
| Doctorate: | 6 |
| Masters: | 326 |
Veteran Status of Residents
| Total Males: | 5014 |
| Ages 18 to 64: |
| Total: | 4166 |
| Civilians: | 4160 |
| Non-Veteran Civilians: | 3419 |
| Veteran Civilians: | 741 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Total Females: | 5591 |
| Ages 18 to 64: |
| Total: | 4173 |
| Civilians: | 4173 |
| Non-Veteran Civilians: | 4149 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1418 |
| Civilians: | 1418 |
| Non-Veteran Civilians: | 1377 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 646 |
| 10 to 14: | 954 |
| 15 to 19: | 1281 |
| 20 to 24: | 1244 |
| 25 to 29: | 288 |
| 30 to 35: | 803 |
| 36 to 39: | 133 |
| 40 to 44: | 109 |
| 45 to 59: | 167 |
| 60 to 89: | 230 |
| > 89 Minutes: | 81 |
Housing
| Total: | 12562 |
| Own: | 7783 |
| Rent: | 4779 |
Economic Statistics of Residents
Total Households: 5865
| Males 16 & Up: |
| Employed Civilian: | 3399 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3583 |
| Not In Labor Force: | 1562 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6276 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 6136 |
| Family Below Poverty Line: | 313 |
| Household Below Poverty: | 701 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 42128 |
| Median Household Income: | 32441 |
| Per Capita Income: | 19855 |
| Females 16 & Up: |
| Employed Civilian: | 3023 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 3205 |
| Not In Labor Force: | 2553 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13021 |
| White: | 9598 |
| Black: | 2936 |
| Asian: | 79 |
| Pacific Islander: | 11 |
| Native American: | 35 |
| Multiracial: | 166 |
| Other: | 196 |