New Orleans, Louisiana 70123
ZIP Code boundaries for 70123 in New Orleans, LA
2011 Statistics for 70123
| ZIP: | 70123 |
| Name: | NEW ORLEANS |
| County: | JEFFERSON |
| Area: | 9 mi2 / 24 km2 / 5837 acres / 23622783 m2 |
| Coordinates: | 29.951216, -90.2038 |
| Residential Addresses: | 12861 |
| Multifamily Addresses: | 3943 |
| Single family Addresses: | 8918 |
| Business Addresses: | 1529 |
| P.O. Boxes: | 0 |
2000 Census Data for New Orleans, Louisiana 70123
Gender & Ages
Total Population: 27892
| Male |
| Population: | 13417 |
| < year old: | 158 |
| Year old: | 202 |
| Age 2: | 162 |
| Age 3: | 75 |
| Age 4: | 195 |
| Age 5: | 145 |
| Age 6: | 171 |
| Age 7: | 156 |
| Age 8: | 207 |
| Age 9: | 199 |
| Age 10: | 171 |
| Age 11: | 148 |
| Age 12: | 138 |
| Age 13: | 76 |
| Age 14: | 165 |
| Age 15: | 130 |
| Age 16: | 168 |
| Age 17: | 271 |
| Age 18: | 169 |
| Age 19: | 76 |
| Age 20: | 122 |
| Age 21: | 160 |
| 22-24: |
493 |
| 25-29: |
1066 |
| 30-34: |
1061 |
| 35-39: |
1025 |
| 40-44: |
1296 |
| 45-49: |
1165 |
| 50-54: |
919 |
| 55-59: |
733 |
| 60-61: |
179 |
| 62-64: |
235 |
| 65-66: |
153 |
| 67-69: |
298 |
| 70-74: |
549 |
| 75-79: |
412 |
| 80-84: |
217 |
| 85 & Up: | 152 |
| Female |
| Population: | 14475 |
| < year old: | 138 |
| Year old: | 134 |
| Age 2: | 108 |
| Age 3: | 143 |
| Age 4: | 205 |
| Age 5: | 131 |
| Age 6: | 187 |
| Age 7: | 159 |
| Age 8: | 139 |
| Age 9: | 156 |
| Age 10: | 190 |
| Age 11: | 174 |
| Age 12: | 189 |
| Age 13: | 164 |
| Age 14: | 113 |
| Age 15: | 109 |
| Age 16: | 159 |
| Age 17: | 156 |
| Age 18: | 126 |
| Age 19: | 120 |
| Age 20: | 181 |
| Age 21: | 214 |
| 22-24: |
587 |
| 25-29: |
1147 |
| 30-34: |
944 |
| 35-39: |
1180 |
| 40-44: |
1204 |
| 45-49: |
1133 |
| 50-54: |
964 |
| 55-59: |
814 |
| 60-61: |
182 |
| 62-64: |
293 |
| 65-66: |
213 |
| 67-69: |
482 |
| 70-74: |
676 |
| 75-79: |
590 |
| 80-84: |
364 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 19953
| Male: | 9460 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 94 |
| 10th: | 227 |
| 11th: | 175 |
| 12th, No Diploma: | 221 |
| Graduates: | 2019 |
| Professional School: |
| Degree: | 766 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1809 |
| Associates: | 418 |
| Bachelors: | 2070 |
| Doctorate: | 109 |
| Masters: | 457 |
| Female: | 10493 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 163 |
| 10th: | 345 |
| 11th: | 186 |
| 12th, No Diploma: | 235 |
| Graduates: | 3086 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 760 |
| > 1 Year, No Degree: | 1741 |
| Associates: | 383 |
| Bachelors: | 2046 |
| Doctorate: | 37 |
| Masters: | 656 |
Veteran Status of Residents
| Total Males: | 10480 |
| Ages 18 to 64: |
| Total: | 8699 |
| Civilians: | 8657 |
| Non-Veteran Civilians: | 7156 |
| Veteran Civilians: | 1501 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 1781 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 1377 |
| Currently In Military: | |
| Total Females: | 11721 |
| Ages 18 to 64: |
| Total: | 9089 |
| Civilians: | 9083 |
| Non-Veteran Civilians: | 9014 |
| Veteran Civilians: | 69 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2632 |
| Civilians: | 2632 |
| Non-Veteran Civilians: | 2593 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1277 |
| 10 to 14: | 1801 |
| 15 to 19: | 2424 |
| 20 to 24: | 2782 |
| 25 to 29: | 1067 |
| 30 to 35: | 2556 |
| 36 to 39: | 313 |
| 40 to 44: | 367 |
| 45 to 59: | 621 |
| 60 to 89: | 322 |
| > 89 Minutes: | 181 |
Housing
| Total: | 27640 |
| Own: | 19589 |
| Rent: | 8051 |
Economic Statistics of Residents
Total Households: 12251
| Males 16 & Up: |
| Employed Civilian: | 7704 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 8003 |
| Not In Labor Force: | 2916 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 14356 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 14091 |
| Family Below Poverty Line: | 384 |
| Household Below Poverty: | 1065 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 57208 |
| Median Household Income: | 45596 |
| Per Capita Income: | 27034 |
| Females 16 & Up: |
| Employed Civilian: | 6815 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 7127 |
| Not In Labor Force: | 4909 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 27892 |
| White: | 24828 |
| Black: | 2092 |
| Asian: | 349 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 337 |
| Other: | 218 |