Buras, Louisiana 70041
ZIP Code boundaries for 70041 in Buras, LA
2011 Statistics for 70041
| ZIP: | 70041 |
| Name: | BURAS |
| County: | PLAQUEMINES |
| Area: | 102 mi2 / 263 km2 / 64994 acres / 263021305 m2 |
| Coordinates: | 29.35351, -89.53211 |
| Residential Addresses: | 1081 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 771 |
| Business Addresses: | 91 |
| P.O. Boxes: | 310 |
2000 Census Data for Buras, Louisiana 70041
Gender & Ages
Total Population: 6255
| Male |
| Population: | 3194 |
| < year old: | 33 |
| Year old: | 33 |
| Age 2: | 95 |
| Age 3: | 60 |
| Age 4: | 19 |
| Age 5: | 19 |
| Age 6: | 28 |
| Age 7: | 87 |
| Age 8: | 37 |
| Age 9: | 48 |
| Age 10: | 44 |
| Age 11: | 62 |
| Age 12: | 58 |
| Age 13: | 50 |
| Age 14: | 64 |
| Age 15: | 42 |
| Age 16: | 66 |
| Age 17: | 57 |
| Age 18: | 38 |
| Age 19: | 42 |
| Age 20: | 49 |
| Age 21: | 46 |
| 22-24: |
141 |
| 25-29: |
183 |
| 30-34: |
243 |
| 35-39: |
273 |
| 40-44: |
189 |
| 45-49: |
203 |
| 50-54: |
221 |
| 55-59: |
205 |
| 60-61: |
65 |
| 62-64: |
92 |
| 65-66: |
32 |
| 67-69: |
90 |
| 70-74: |
84 |
| 75-79: |
57 |
| 80-84: |
36 |
| 85 & Up: | 3 |
| Female |
| Population: | 3061 |
| < year old: | 45 |
| Year old: | 52 |
| Age 2: | 32 |
| Age 3: | 36 |
| Age 4: | 38 |
| Age 5: | 69 |
| Age 6: | 34 |
| Age 7: | 68 |
| Age 8: | 48 |
| Age 9: | 51 |
| Age 10: | 62 |
| Age 11: | 55 |
| Age 12: | 35 |
| Age 13: | 44 |
| Age 14: | 48 |
| Age 15: | 89 |
| Age 16: | 66 |
| Age 17: | 15 |
| Age 18: | 32 |
| Age 19: | 31 |
| Age 20: | 30 |
| Age 21: | 48 |
| 22-24: |
99 |
| 25-29: |
193 |
| 30-34: |
255 |
| 35-39: |
180 |
| 40-44: |
273 |
| 45-49: |
260 |
| 50-54: |
190 |
| 55-59: |
166 |
| 60-61: |
34 |
| 62-64: |
38 |
| 65-66: |
41 |
| 67-69: |
54 |
| 70-74: |
97 |
| 75-79: |
81 |
| 80-84: |
17 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 3910
| Male: | 1976 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 120 |
| 10th: | 117 |
| 11th: | 121 |
| 12th, No Diploma: | 100 |
| Graduates: | 710 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 87 |
| Associates: | 17 |
| Bachelors: | 84 |
| Doctorate: | 8 |
| Masters: | 16 |
| Female: | 1934 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 96 |
| 10th: | 76 |
| 11th: | 79 |
| 12th, No Diploma: | 102 |
| Graduates: | 804 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 136 |
| Associates: | 21 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 2292 |
| Ages 18 to 64: |
| Total: | 1990 |
| Civilians: | 1990 |
| Non-Veteran Civilians: | 1607 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 2174 |
| Ages 18 to 64: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 1813 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 347 |
| 10 to 14: | 369 |
| 15 to 19: | 405 |
| 20 to 24: | 382 |
| 25 to 29: | 63 |
| 30 to 35: | 191 |
| 36 to 39: | 24 |
| 40 to 44: | 13 |
| 45 to 59: | 54 |
| 60 to 89: | 38 |
| > 89 Minutes: | 139 |
Housing
| Total: | 6244 |
| Own: | 5340 |
| Rent: | 904 |
Economic Statistics of Residents
Total Households: 2222
| Males 16 & Up: |
| Employed Civilian: | 1391 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1481 |
| Not In Labor Force: | 934 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2177 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2115 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 455 |
| Married Below Poverty Line: | 191 |
| Median Family Income: | 40360 |
| Median Household Income: | 31548 |
| Per Capita Income: | 13596 |
| Females 16 & Up: |
| Employed Civilian: | 819 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 927 |
| Not In Labor Force: | 1328 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6255 |
| White: | 4096 |
| Black: | 1282 |
| Asian: | 482 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 193 |
| Other: | 88 |