Gretna, Louisiana 70056
ZIP Code boundaries for 70056 in Gretna, LA
2011 Statistics for 70056
| ZIP: | 70056 |
| Name: | GRETNA |
| County: | JEFFERSON |
| Area: | 7 mi2 / 18 km2 / 4330 acres / 17522826 m2 |
| Coordinates: | 29.88824, -90.030136 |
| Residential Addresses: | 15115 |
| Multifamily Addresses: | 3689 |
| Single family Addresses: | 11426 |
| Business Addresses: | 1102 |
| P.O. Boxes: | 0 |
2000 Census Data for Gretna, Louisiana 70056
Gender & Ages
Total Population: 40301
| Male |
| Population: | 19161 |
| < year old: | 317 |
| Year old: | 300 |
| Age 2: | 285 |
| Age 3: | 263 |
| Age 4: | 320 |
| Age 5: | 419 |
| Age 6: | 285 |
| Age 7: | 408 |
| Age 8: | 369 |
| Age 9: | 354 |
| Age 10: | 301 |
| Age 11: | 273 |
| Age 12: | 340 |
| Age 13: | 288 |
| Age 14: | 283 |
| Age 15: | 293 |
| Age 16: | 256 |
| Age 17: | 232 |
| Age 18: | 142 |
| Age 19: | 293 |
| Age 20: | 146 |
| Age 21: | 349 |
| 22-24: |
886 |
| 25-29: |
1416 |
| 30-34: |
1427 |
| 35-39: |
1770 |
| 40-44: |
1539 |
| 45-49: |
1294 |
| 50-54: |
1186 |
| 55-59: |
1073 |
| 60-61: |
361 |
| 62-64: |
390 |
| 65-66: |
222 |
| 67-69: |
244 |
| 70-74: |
369 |
| 75-79: |
250 |
| 80-84: |
152 |
| 85 & Up: | 66 |
| Female |
| Population: | 21140 |
| < year old: | 367 |
| Year old: | 338 |
| Age 2: | 269 |
| Age 3: | 270 |
| Age 4: | 309 |
| Age 5: | 278 |
| Age 6: | 323 |
| Age 7: | 218 |
| Age 8: | 265 |
| Age 9: | 351 |
| Age 10: | 370 |
| Age 11: | 264 |
| Age 12: | 308 |
| Age 13: | 309 |
| Age 14: | 319 |
| Age 15: | 385 |
| Age 16: | 343 |
| Age 17: | 297 |
| Age 18: | 283 |
| Age 19: | 319 |
| Age 20: | 384 |
| Age 21: | 265 |
| 22-24: |
841 |
| 25-29: |
1655 |
| 30-34: |
1732 |
| 35-39: |
1759 |
| 40-44: |
1747 |
| 45-49: |
1499 |
| 50-54: |
1271 |
| 55-59: |
1172 |
| 60-61: |
369 |
| 62-64: |
426 |
| 65-66: |
229 |
| 67-69: |
359 |
| 70-74: |
548 |
| 75-79: |
401 |
| 80-84: |
206 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 25224
| Male: | 11759 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 369 |
| 10th: | 352 |
| 11th: | 303 |
| 12th, No Diploma: | 629 |
| Graduates: | 3356 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 2343 |
| Associates: | 554 |
| Bachelors: | 1627 |
| Doctorate: | 59 |
| Masters: | 419 |
| Female: | 13465 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 316 |
| 10th: | 394 |
| 11th: | 340 |
| 12th, No Diploma: | 713 |
| Graduates: | 4262 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1192 |
| > 1 Year, No Degree: | 2334 |
| Associates: | 754 |
| Bachelors: | 1914 |
| Doctorate: | 35 |
| Masters: | 532 |
Veteran Status of Residents
| Total Males: | 13575 |
| Ages 18 to 64: |
| Total: | 12272 |
| Civilians: | 12028 |
| Non-Veteran Civilians: | 9238 |
| Veteran Civilians: | 2790 |
| Currently In Military: | 244 |
| Ages 65 & Up: |
| Total: | 1303 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 932 |
| Currently In Military: | |
| Total Females: | 15557 |
| Ages 18 to 64: |
| Total: | 13722 |
| Civilians: | 13639 |
| Non-Veteran Civilians: | 13349 |
| Veteran Civilians: | 290 |
| Currently In Military: | 83 |
| Ages 65 & Up: |
| Total: | 1835 |
| Civilians: | 1835 |
| Non-Veteran Civilians: | 1788 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1201 |
| 10 to 14: | 3056 |
| 15 to 19: | 3157 |
| 20 to 24: | 2973 |
| 25 to 29: | 1258 |
| 30 to 35: | 3435 |
| 36 to 39: | 393 |
| 40 to 44: | 555 |
| 45 to 59: | 1122 |
| 60 to 89: | 616 |
| > 89 Minutes: | 513 |
Housing
| Total: | 40023 |
| Own: | 25570 |
| Rent: | 14453 |
Economic Statistics of Residents
Total Households: 14592
| Males 16 & Up: |
| Employed Civilian: | 9771 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 10550 |
| Not In Labor Force: | 3513 |
| In Military: | 244 |
| Males & Females 16 & Up: |
| Workers: | 19004 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 18636 |
| Family Below Poverty Line: | 1182 |
| Household Below Poverty: | 1669 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 47326 |
| Median Household Income: | 41526 |
| Per Capita Income: | 18430 |
| Females 16 & Up: |
| Employed Civilian: | 9142 |
| Unemployed Civilians: | 638 |
| In Labor Force: | 9863 |
| Not In Labor Force: | 6334 |
| In Military: | 83 |
Ethnic Makeup
| Total Population: | 40301 |
| White: | 23950 |
| Black: | 12725 |
| Asian: | 1491 |
| Pacific Islander: | 12 |
| Native American: | 162 |
| Multiracial: | 748 |
| Other: | 1213 |