Picayune, Mississippi 39466
ZIP Code boundaries for 39466 in Picayune, MS
2011 Statistics for 39466
| ZIP: | 39466 |
| Name: | PICAYUNE |
| County: | PEARL RIVER |
| Area: | 156 mi2 / 404 km2 / 99920 acres / 404363625 m2 |
| Coordinates: | 30.519857, -89.66016 |
| Residential Addresses: | 12061 |
| Multifamily Addresses: | 671 |
| Single family Addresses: | 10506 |
| Business Addresses: | 1101 |
| P.O. Boxes: | 884 |
2000 Census Data for Picayune, Mississippi 39466
Gender & Ages
Total Population: 24429
| Male |
| Population: | 11743 |
| < year old: | 214 |
| Year old: | 201 |
| Age 2: | 211 |
| Age 3: | 183 |
| Age 4: | 187 |
| Age 5: | 151 |
| Age 6: | 184 |
| Age 7: | 210 |
| Age 8: | 113 |
| Age 9: | 242 |
| Age 10: | 240 |
| Age 11: | 195 |
| Age 12: | 181 |
| Age 13: | 190 |
| Age 14: | 160 |
| Age 15: | 210 |
| Age 16: | 101 |
| Age 17: | 199 |
| Age 18: | 209 |
| Age 19: | 162 |
| Age 20: | 149 |
| Age 21: | 237 |
| 22-24: |
441 |
| 25-29: |
671 |
| 30-34: |
706 |
| 35-39: |
845 |
| 40-44: |
924 |
| 45-49: |
841 |
| 50-54: |
678 |
| 55-59: |
631 |
| 60-61: |
155 |
| 62-64: |
345 |
| 65-66: |
153 |
| 67-69: |
305 |
| 70-74: |
477 |
| 75-79: |
236 |
| 80-84: |
134 |
| 85 & Up: | 72 |
| Female |
| Population: | 12686 |
| < year old: | 163 |
| Year old: | 163 |
| Age 2: | 172 |
| Age 3: | 148 |
| Age 4: | 160 |
| Age 5: | 201 |
| Age 6: | 162 |
| Age 7: | 155 |
| Age 8: | 184 |
| Age 9: | 209 |
| Age 10: | 124 |
| Age 11: | 195 |
| Age 12: | 169 |
| Age 13: | 208 |
| Age 14: | 177 |
| Age 15: | 314 |
| Age 16: | 227 |
| Age 17: | 173 |
| Age 18: | 196 |
| Age 19: | 159 |
| Age 20: | 156 |
| Age 21: | 212 |
| 22-24: |
517 |
| 25-29: |
754 |
| 30-34: |
776 |
| 35-39: |
911 |
| 40-44: |
867 |
| 45-49: |
892 |
| 50-54: |
794 |
| 55-59: |
620 |
| 60-61: |
263 |
| 62-64: |
376 |
| 65-66: |
206 |
| 67-69: |
381 |
| 70-74: |
475 |
| 75-79: |
344 |
| 80-84: |
216 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 15315
| Male: | 7173 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 552 |
| High School: |
| 9th: | 377 |
| 10th: | 337 |
| 11th: | 254 |
| 12th, No Diploma: | 242 |
| Graduates: | 2048 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 1221 |
| Associates: | 379 |
| Bachelors: | 745 |
| Doctorate: | 60 |
| Masters: | 209 |
| Female: | 8142 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 314 |
| 10th: | 394 |
| 11th: | 299 |
| 12th, No Diploma: | 394 |
| Graduates: | 2685 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1228 |
| Associates: | 742 |
| Bachelors: | 633 |
| Doctorate: | 7 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 8371 |
| Ages 18 to 64: |
| Total: | 6994 |
| Civilians: | 6958 |
| Non-Veteran Civilians: | 5428 |
| Veteran Civilians: | 1530 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 998 |
| Currently In Military: | |
| Total Females: | 9382 |
| Ages 18 to 64: |
| Total: | 7493 |
| Civilians: | 7468 |
| Non-Veteran Civilians: | 7292 |
| Veteran Civilians: | 176 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1889 |
| Civilians: | 1889 |
| Non-Veteran Civilians: | 1861 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1152 |
| 10 to 14: | 1447 |
| 15 to 19: | 1084 |
| 20 to 24: | 1038 |
| 25 to 29: | 394 |
| 30 to 35: | 965 |
| 36 to 39: | 137 |
| 40 to 44: | 125 |
| 45 to 59: | 739 |
| 60 to 89: | 1056 |
| > 89 Minutes: | 568 |
Housing
| Total: | 24194 |
| Own: | 18389 |
| Rent: | 5805 |
Economic Statistics of Residents
Total Households: 9221
| Males 16 & Up: |
| Employed Civilian: | 5269 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 5706 |
| Not In Labor Force: | 2965 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 9237 |
| Work At Home: | 243 |
| Doesn't Work At Home: | 8994 |
| Family Below Poverty Line: | 1169 |
| Household Below Poverty: | 1846 |
| Married Below Poverty Line: | 507 |
| Median Family Income: | 33738 |
| Median Household Income: | 28186 |
| Per Capita Income: | 14836 |
| Females 16 & Up: |
| Employed Civilian: | 4087 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 4561 |
| Not In Labor Force: | 5221 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 24429 |
| White: | 19878 |
| Black: | 4006 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 370 |
| Other: | 78 |