Destrehan, Louisiana 70047
ZIP Code boundaries for 70047 in Destrehan, LA
2011 Statistics for 70047
| ZIP: | 70047 |
| Name: | DESTREHAN |
| County: | SAINT CHARLES |
| Area: | 18 mi2 / 47 km2 / 11614 acres / 46998631 m2 |
| Coordinates: | 29.986765, -90.37129 |
| Residential Addresses: | 4893 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4449 |
| Business Addresses: | 346 |
| P.O. Boxes: | 444 |
2000 Census Data for Destrehan, Louisiana 70047
Gender & Ages
Total Population: 12794
| Male |
| Population: | 6186 |
| < year old: | 75 |
| Year old: | 105 |
| Age 2: | 101 |
| Age 3: | 105 |
| Age 4: | 80 |
| Age 5: | 99 |
| Age 6: | 57 |
| Age 7: | 72 |
| Age 8: | 128 |
| Age 9: | 136 |
| Age 10: | 155 |
| Age 11: | 117 |
| Age 12: | 147 |
| Age 13: | 205 |
| Age 14: | 145 |
| Age 15: | 118 |
| Age 16: | 132 |
| Age 17: | 131 |
| Age 18: | 96 |
| Age 19: | 56 |
| Age 20: | 17 |
| Age 21: | 38 |
| 22-24: |
115 |
| 25-29: |
311 |
| 30-34: |
414 |
| 35-39: |
561 |
| 40-44: |
716 |
| 45-49: |
534 |
| 50-54: |
491 |
| 55-59: |
236 |
| 60-61: |
63 |
| 62-64: |
56 |
| 65-66: |
76 |
| 67-69: |
70 |
| 70-74: |
158 |
| 75-79: |
40 |
| 80-84: |
8 |
| 85 & Up: | 22 |
| Female |
| Population: | 6608 |
| < year old: | 78 |
| Year old: | 70 |
| Age 2: | 92 |
| Age 3: | 119 |
| Age 4: | 132 |
| Age 5: | 120 |
| Age 6: | 80 |
| Age 7: | 188 |
| Age 8: | 91 |
| Age 9: | 103 |
| Age 10: | 163 |
| Age 11: | 109 |
| Age 12: | 136 |
| Age 13: | 139 |
| Age 14: | 165 |
| Age 15: | 61 |
| Age 16: | 115 |
| Age 17: | 125 |
| Age 18: | 101 |
| Age 19: | 52 |
| Age 20: | 82 |
| Age 21: | 78 |
| 22-24: |
164 |
| 25-29: |
306 |
| 30-34: |
498 |
| 35-39: |
688 |
| 40-44: |
751 |
| 45-49: |
520 |
| 50-54: |
411 |
| 55-59: |
197 |
| 60-61: |
46 |
| 62-64: |
110 |
| 65-66: |
29 |
| 67-69: |
83 |
| 70-74: |
139 |
| 75-79: |
86 |
| 80-84: |
57 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 7801
| Male: | 3756 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 51 |
| 10th: | 125 |
| 11th: | 98 |
| 12th, No Diploma: | 113 |
| Graduates: | 873 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 715 |
| Associates: | 120 |
| Bachelors: | 864 |
| Doctorate: | 52 |
| Masters: | 301 |
| Female: | 4045 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 72 |
| 10th: | 81 |
| 11th: | 92 |
| 12th, No Diploma: | 111 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 606 |
| Associates: | 278 |
| Bachelors: | 823 |
| Doctorate: | 16 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 4078 |
| Ages 18 to 64: |
| Total: | 3704 |
| Civilians: | 3704 |
| Non-Veteran Civilians: | 3018 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Total Females: | 4522 |
| Ages 18 to 64: |
| Total: | 4004 |
| Civilians: | 4004 |
| Non-Veteran Civilians: | 3930 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 576 |
| 10 to 14: | 627 |
| 15 to 19: | 704 |
| 20 to 24: | 763 |
| 25 to 29: | 383 |
| 30 to 35: | 1211 |
| 36 to 39: | 180 |
| 40 to 44: | 243 |
| 45 to 59: | 769 |
| 60 to 89: | 333 |
| > 89 Minutes: | 163 |
Housing
| Total: | 12626 |
| Own: | 11112 |
| Rent: | 1514 |
Economic Statistics of Residents
Total Households: 4113
| Males 16 & Up: |
| Employed Civilian: | 3399 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3500 |
| Not In Labor Force: | 841 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6147 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 6076 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 62457 |
| Median Household Income: | 56862 |
| Per Capita Income: | 23570 |
| Females 16 & Up: |
| Employed Civilian: | 2900 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3001 |
| Not In Labor Force: | 1761 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12794 |
| White: | 10199 |
| Black: | 2140 |
| Asian: | 177 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 198 |
| Other: | 74 |