Metairie, Louisiana 70006
ZIP Code boundaries for 70006 in Metairie, LA
2011 Statistics for 70006
| ZIP: | 70006 |
| Name: | METAIRIE |
| County: | JEFFERSON |
| Area: | 8 mi2 / 21 km2 / 5288 acres / 21398780 m2 |
| Coordinates: | 30.048973, -90.18928 |
| Residential Addresses: | 6545 |
| Multifamily Addresses: | 1179 |
| Single family Addresses: | 5366 |
| Business Addresses: | 947 |
| P.O. Boxes: | 0 |
2000 Census Data for Metairie, Louisiana 70006
Gender & Ages
Total Population: 16658
| Male |
| Population: | 7828 |
| < year old: | 54 |
| Year old: | 104 |
| Age 2: | 70 |
| Age 3: | 85 |
| Age 4: | 103 |
| Age 5: | 112 |
| Age 6: | 63 |
| Age 7: | 111 |
| Age 8: | 50 |
| Age 9: | 94 |
| Age 10: | 90 |
| Age 11: | 111 |
| Age 12: | 36 |
| Age 13: | 127 |
| Age 14: | 85 |
| Age 15: | 97 |
| Age 16: | 86 |
| Age 17: | 71 |
| Age 18: | 161 |
| Age 19: | 88 |
| Age 20: | 38 |
| Age 21: | 119 |
| 22-24: |
313 |
| 25-29: |
773 |
| 30-34: |
608 |
| 35-39: |
648 |
| 40-44: |
475 |
| 45-49: |
535 |
| 50-54: |
589 |
| 55-59: |
483 |
| 60-61: |
184 |
| 62-64: |
204 |
| 65-66: |
124 |
| 67-69: |
150 |
| 70-74: |
304 |
| 75-79: |
300 |
| 80-84: |
124 |
| 85 & Up: | 59 |
| Female |
| Population: | 8830 |
| < year old: | 85 |
| Year old: | 158 |
| Age 2: | 103 |
| Age 3: | 88 |
| Age 4: | 65 |
| Age 5: | 55 |
| Age 6: | 80 |
| Age 7: | 125 |
| Age 8: | 84 |
| Age 9: | 70 |
| Age 10: | 60 |
| Age 11: | 52 |
| Age 12: | 102 |
| Age 13: | 58 |
| Age 14: | 134 |
| Age 15: | 154 |
| Age 16: | 85 |
| Age 17: | 126 |
| Age 18: | 111 |
| Age 19: | 52 |
| Age 20: | 99 |
| Age 21: | 138 |
| 22-24: |
380 |
| 25-29: |
617 |
| 30-34: |
513 |
| 35-39: |
533 |
| 40-44: |
640 |
| 45-49: |
686 |
| 50-54: |
705 |
| 55-59: |
614 |
| 60-61: |
186 |
| 62-64: |
255 |
| 65-66: |
169 |
| 67-69: |
147 |
| 70-74: |
427 |
| 75-79: |
335 |
| 80-84: |
251 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 11926
| Male: | 5560 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 67 |
| 10th: | 171 |
| 11th: | 97 |
| 12th, No Diploma: | 215 |
| Graduates: | 1278 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 284 |
| Bachelors: | 1223 |
| Doctorate: | 146 |
| Masters: | 257 |
| Female: | 6366 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 145 |
| 10th: | 106 |
| 11th: | 60 |
| 12th, No Diploma: | 249 |
| Graduates: | 2061 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 911 |
| Associates: | 373 |
| Bachelors: | 1163 |
| Doctorate: | 48 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 6279 |
| Ages 18 to 64: |
| Total: | 5218 |
| Civilians: | 5191 |
| Non-Veteran Civilians: | 4283 |
| Veteran Civilians: | 908 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 732 |
| Currently In Military: | |
| Total Females: | 7146 |
| Ages 18 to 64: |
| Total: | 5529 |
| Civilians: | 5512 |
| Non-Veteran Civilians: | 5449 |
| Veteran Civilians: | 63 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1610 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 792 |
| 10 to 14: | 1129 |
| 15 to 19: | 1644 |
| 20 to 24: | 1503 |
| 25 to 29: | 392 |
| 30 to 35: | 1140 |
| 36 to 39: | 227 |
| 40 to 44: | 224 |
| 45 to 59: | 591 |
| 60 to 89: | 225 |
| > 89 Minutes: | 67 |
Housing
| Total: | 16539 |
| Own: | 10004 |
| Rent: | 6535 |
Economic Statistics of Residents
Total Households: 7028
| Males 16 & Up: |
| Employed Civilian: | 4475 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4648 |
| Not In Labor Force: | 1788 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 8275 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 8091 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 569 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 51407 |
| Median Household Income: | 42460 |
| Per Capita Income: | 24001 |
| Females 16 & Up: |
| Employed Civilian: | 3947 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 4125 |
| Not In Labor Force: | 3232 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 16658 |
| White: | 14398 |
| Black: | 374 |
| Asian: | 845 |
| Pacific Islander: | 6 |
| Native American: | 83 |
| Multiracial: | 421 |
| Other: | 531 |