Metairie, Louisiana 70003
ZIP Code boundaries for 70003 in Metairie, LA
2011 Statistics for 70003
| ZIP: | 70003 |
| Name: | METAIRIE |
| County: | JEFFERSON |
| Area: | 9 mi2 / 24 km2 / 6010 acres / 24323416 m2 |
| Coordinates: | 30.010057, -90.21264 |
| Residential Addresses: | 16562 |
| Multifamily Addresses: | 1813 |
| Single family Addresses: | 14749 |
| Business Addresses: | 758 |
| P.O. Boxes: | 0 |
2000 Census Data for Metairie, Louisiana 70003
Gender & Ages
Total Population: 43561
| Male |
| Population: | 20676 |
| < year old: | 278 |
| Year old: | 327 |
| Age 2: | 230 |
| Age 3: | 197 |
| Age 4: | 351 |
| Age 5: | 246 |
| Age 6: | 349 |
| Age 7: | 228 |
| Age 8: | 353 |
| Age 9: | 236 |
| Age 10: | 300 |
| Age 11: | 291 |
| Age 12: | 313 |
| Age 13: | 228 |
| Age 14: | 310 |
| Age 15: | 281 |
| Age 16: | 330 |
| Age 17: | 316 |
| Age 18: | 259 |
| Age 19: | 254 |
| Age 20: | 382 |
| Age 21: | 171 |
| 22-24: |
521 |
| 25-29: |
1072 |
| 30-34: |
1393 |
| 35-39: |
1721 |
| 40-44: |
1873 |
| 45-49: |
1668 |
| 50-54: |
1305 |
| 55-59: |
1240 |
| 60-61: |
324 |
| 62-64: |
542 |
| 65-66: |
265 |
| 67-69: |
549 |
| 70-74: |
931 |
| 75-79: |
589 |
| 80-84: |
265 |
| 85 & Up: | 188 |
| Female |
| Population: | 22885 |
| < year old: | 267 |
| Year old: | 288 |
| Age 2: | 240 |
| Age 3: | 308 |
| Age 4: | 222 |
| Age 5: | 284 |
| Age 6: | 274 |
| Age 7: | 289 |
| Age 8: | 234 |
| Age 9: | 312 |
| Age 10: | 232 |
| Age 11: | 294 |
| Age 12: | 245 |
| Age 13: | 333 |
| Age 14: | 361 |
| Age 15: | 329 |
| Age 16: | 234 |
| Age 17: | 343 |
| Age 18: | 356 |
| Age 19: | 250 |
| Age 20: | 194 |
| Age 21: | 239 |
| 22-24: |
623 |
| 25-29: |
1124 |
| 30-34: |
1512 |
| 35-39: |
1875 |
| 40-44: |
1911 |
| 45-49: |
1718 |
| 50-54: |
1532 |
| 55-59: |
1376 |
| 60-61: |
529 |
| 62-64: |
635 |
| 65-66: |
508 |
| 67-69: |
582 |
| 70-74: |
1166 |
| 75-79: |
850 |
| 80-84: |
444 |
| 85 & Up: | 372 |
Education Level of Residents
Total Population: 30059
| Male: | 13925 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 260 |
| 10th: | 236 |
| 11th: | 352 |
| 12th, No Diploma: | 417 |
| Graduates: | 3562 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 1118 |
| > 1 Year, No Degree: | 2708 |
| Associates: | 647 |
| Bachelors: | 2677 |
| Doctorate: | 169 |
| Masters: | 540 |
| Female: | 16134 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 327 |
| 10th: | 346 |
| 11th: | 375 |
| 12th, No Diploma: | 597 |
| Graduates: | 5295 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 1178 |
| > 1 Year, No Degree: | 2872 |
| Associates: | 869 |
| Bachelors: | 2428 |
| Doctorate: | 87 |
| Masters: | 702 |
Veteran Status of Residents
| Total Males: | 15512 |
| Ages 18 to 64: |
| Total: | 12725 |
| Civilians: | 12695 |
| Non-Veteran Civilians: | 10550 |
| Veteran Civilians: | 2145 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2787 |
| Civilians: | 2787 |
| Non-Veteran Civilians: | 802 |
| Veteran Civilians: | 1985 |
| Currently In Military: | |
| Total Females: | 17796 |
| Ages 18 to 64: |
| Total: | 13874 |
| Civilians: | 13874 |
| Non-Veteran Civilians: | 13769 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3922 |
| Civilians: | 3922 |
| Non-Veteran Civilians: | 3867 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1276 |
| 10 to 14: | 2990 |
| 15 to 19: | 3847 |
| 20 to 24: | 3600 |
| 25 to 29: | 1353 |
| 30 to 35: | 3420 |
| 36 to 39: | 490 |
| 40 to 44: | 761 |
| 45 to 59: | 1391 |
| 60 to 89: | 593 |
| > 89 Minutes: | 301 |
Housing
| Total: | 43232 |
| Own: | 34794 |
| Rent: | 8438 |
Economic Statistics of Residents
Total Households: 16815
| Males 16 & Up: |
| Employed Civilian: | 11070 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 11564 |
| Not In Labor Force: | 4594 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 20821 |
| Work At Home: | 480 |
| Doesn't Work At Home: | 20341 |
| Family Below Poverty Line: | 999 |
| Household Below Poverty: | 1604 |
| Married Below Poverty Line: | 388 |
| Median Family Income: | 51909 |
| Median Household Income: | 44082 |
| Per Capita Income: | 21283 |
| Females 16 & Up: |
| Employed Civilian: | 10075 |
| Unemployed Civilians: | 488 |
| In Labor Force: | 10563 |
| Not In Labor Force: | 7810 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43561 |
| White: | 36397 |
| Black: | 4631 |
| Asian: | 844 |
| Pacific Islander: | 8 |
| Native American: | 78 |
| Multiracial: | 739 |
| Other: | 864 |