Metairie, Louisiana 70002
ZIP Code boundaries for 70002 in Metairie, LA
2011 Statistics for 70002
| ZIP: | 70002 |
| Name: | METAIRIE |
| County: | JEFFERSON |
| Area: | 3 mi2 / 9 km2 / 2222 acres / 8993630 m2 |
| Coordinates: | 30.010502, -90.16218 |
| Residential Addresses: | 9092 |
| Multifamily Addresses: | 3726 |
| Single family Addresses: | 5366 |
| Business Addresses: | 2007 |
| P.O. Boxes: | 0 |
2000 Census Data for Metairie, Louisiana 70002
Gender & Ages
Total Population: 19441
| Male |
| Population: | 9324 |
| < year old: | 142 |
| Year old: | 56 |
| Age 2: | 101 |
| Age 3: | 94 |
| Age 4: | 28 |
| Age 5: | 113 |
| Age 6: | 110 |
| Age 7: | 127 |
| Age 8: | 118 |
| Age 9: | 111 |
| Age 10: | 107 |
| Age 11: | 92 |
| Age 12: | 100 |
| Age 13: | 95 |
| Age 14: | 109 |
| Age 15: | 132 |
| Age 16: | 85 |
| Age 17: | 135 |
| Age 18: | 167 |
| Age 19: | 144 |
| Age 20: | 193 |
| Age 21: | 108 |
| 22-24: |
360 |
| 25-29: |
639 |
| 30-34: |
712 |
| 35-39: |
641 |
| 40-44: |
820 |
| 45-49: |
703 |
| 50-54: |
692 |
| 55-59: |
567 |
| 60-61: |
128 |
| 62-64: |
297 |
| 65-66: |
131 |
| 67-69: |
269 |
| 70-74: |
373 |
| 75-79: |
262 |
| 80-84: |
137 |
| 85 & Up: | 126 |
| Female |
| Population: | 10117 |
| < year old: | 67 |
| Year old: | 89 |
| Age 2: | 72 |
| Age 3: | 101 |
| Age 4: | 154 |
| Age 5: | 123 |
| Age 6: | 84 |
| Age 7: | 91 |
| Age 8: | 106 |
| Age 9: | 89 |
| Age 10: | 144 |
| Age 11: | 94 |
| Age 12: | 151 |
| Age 13: | 77 |
| Age 14: | 57 |
| Age 15: | 134 |
| Age 16: | 61 |
| Age 17: | 169 |
| Age 18: | 69 |
| Age 19: | 63 |
| Age 20: | 201 |
| Age 21: | 102 |
| 22-24: |
438 |
| 25-29: |
730 |
| 30-34: |
685 |
| 35-39: |
701 |
| 40-44: |
679 |
| 45-49: |
758 |
| 50-54: |
727 |
| 55-59: |
597 |
| 60-61: |
189 |
| 62-64: |
352 |
| 65-66: |
208 |
| 67-69: |
285 |
| 70-74: |
454 |
| 75-79: |
508 |
| 80-84: |
264 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 13878
| Male: | 6497 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 75 |
| 10th: | 93 |
| 11th: | 99 |
| 12th, No Diploma: | 216 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 623 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 1139 |
| Associates: | 248 |
| Bachelors: | 1715 |
| Doctorate: | 123 |
| Masters: | 494 |
| Female: | 7381 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 164 |
| 10th: | 116 |
| 11th: | 128 |
| 12th, No Diploma: | 236 |
| Graduates: | 1796 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 1407 |
| Associates: | 451 |
| Bachelors: | 1739 |
| Doctorate: | 28 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 7469 |
| Ages 18 to 64: |
| Total: | 6171 |
| Civilians: | 6159 |
| Non-Veteran Civilians: | 5255 |
| Veteran Civilians: | 904 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 8254 |
| Ages 18 to 64: |
| Total: | 6291 |
| Civilians: | 6283 |
| Non-Veteran Civilians: | 6209 |
| Veteran Civilians: | 74 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1963 |
| Civilians: | 1963 |
| Non-Veteran Civilians: | 1922 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 1222 |
| 10 to 14: | 1394 |
| 15 to 19: | 1790 |
| 20 to 24: | 1833 |
| 25 to 29: | 636 |
| 30 to 35: | 1413 |
| 36 to 39: | 150 |
| 40 to 44: | 226 |
| 45 to 59: | 364 |
| 60 to 89: | 227 |
| > 89 Minutes: | 190 |
Housing
| Total: | 19410 |
| Own: | 11302 |
| Rent: | 8108 |
Economic Statistics of Residents
Total Households: 8843
| Males 16 & Up: |
| Employed Civilian: | 5539 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 5688 |
| Not In Labor Force: | 2001 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9910 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 9665 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 865 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 56563 |
| Median Household Income: | 40792 |
| Per Capita Income: | 27206 |
| Females 16 & Up: |
| Employed Civilian: | 4489 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4666 |
| Not In Labor Force: | 3818 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 19441 |
| White: | 16037 |
| Black: | 1105 |
| Asian: | 1083 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 439 |
| Other: | 728 |