2011 Statistics for 70001
| ZIP: | 70001 |
| Name: | METAIRIE |
| County: | JEFFERSON |
| Area: | 6 mi2 / 16 km2 / 4023 acres / 16280964 m2 |
| Coordinates: | 29.983244, -90.16565 |
| Residential Addresses: | 19125 |
| Multifamily Addresses: | 6304 |
| Single family Addresses: | 12821 |
| Business Addresses: | 1455 |
| P.O. Boxes: | 0 |
2000 Census Data for Metairie, Louisiana 70001
Gender & Ages
Total Population: 39478
| Male |
| Population: | 18808 |
| < year old: | 232 |
| Year old: | 199 |
| Age 2: | 184 |
| Age 3: | 305 |
| Age 4: | 229 |
| Age 5: | 257 |
| Age 6: | 196 |
| Age 7: | 261 |
| Age 8: | 143 |
| Age 9: | 234 |
| Age 10: | 246 |
| Age 11: | 172 |
| Age 12: | 208 |
| Age 13: | 151 |
| Age 14: | 159 |
| Age 15: | 206 |
| Age 16: | 199 |
| Age 17: | 232 |
| Age 18: | 168 |
| Age 19: | 183 |
| Age 20: | 339 |
| Age 21: | 254 |
| 22-24: |
850 |
| 25-29: |
1633 |
| 30-34: |
1671 |
| 35-39: |
1621 |
| 40-44: |
1458 |
| 45-49: |
1415 |
| 50-54: |
1360 |
| 55-59: |
1071 |
| 60-61: |
259 |
| 62-64: |
413 |
| 65-66: |
250 |
| 67-69: |
323 |
| 70-74: |
620 |
| 75-79: |
644 |
| 80-84: |
271 |
| 85 & Up: | 192 |
| Female |
| Population: | 20670 |
| < year old: | 296 |
| Year old: | 287 |
| Age 2: | 252 |
| Age 3: | 178 |
| Age 4: | 171 |
| Age 5: | 122 |
| Age 6: | 267 |
| Age 7: | 188 |
| Age 8: | 213 |
| Age 9: | 149 |
| Age 10: | 207 |
| Age 11: | 213 |
| Age 12: | 240 |
| Age 13: | 124 |
| Age 14: | 233 |
| Age 15: | 214 |
| Age 16: | 196 |
| Age 17: | 189 |
| Age 18: | 268 |
| Age 19: | 192 |
| Age 20: | 360 |
| Age 21: | 327 |
| 22-24: |
993 |
| 25-29: |
1553 |
| 30-34: |
1413 |
| 35-39: |
1600 |
| 40-44: |
1451 |
| 45-49: |
1507 |
| 50-54: |
1571 |
| 55-59: |
1025 |
| 60-61: |
298 |
| 62-64: |
589 |
| 65-66: |
285 |
| 67-69: |
505 |
| 70-74: |
1041 |
| 75-79: |
847 |
| 80-84: |
679 |
| 85 & Up: | 427 |
Education Level of Residents
Total Population: 27992
| Male: | 13201 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 294 |
| 10th: | 379 |
| 11th: | 334 |
| 12th, No Diploma: | 458 |
| Graduates: | 3192 |
| Professional School: |
| Degree: | 470 |
| College/University: |
| < 1 Year: | 963 |
| > 1 Year, No Degree: | 2595 |
| Associates: | 611 |
| Bachelors: | 2616 |
| Doctorate: | 124 |
| Masters: | 648 |
| Female: | 14791 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 324 |
| 10th: | 247 |
| 11th: | 370 |
| 12th, No Diploma: | 486 |
| Graduates: | 5056 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 1165 |
| > 1 Year, No Degree: | 2489 |
| Associates: | 636 |
| Bachelors: | 2199 |
| Doctorate: | 75 |
| Masters: | 787 |
Veteran Status of Residents
| Total Males: | 14995 |
| Ages 18 to 64: |
| Total: | 12695 |
| Civilians: | 12595 |
| Non-Veteran Civilians: | 10408 |
| Veteran Civilians: | 2187 |
| Currently In Military: | 100 |
| Ages 65 & Up: |
| Total: | 2300 |
| Civilians: | 2300 |
| Non-Veteran Civilians: | 680 |
| Veteran Civilians: | 1620 |
| Currently In Military: | |
| Total Females: | 16931 |
| Ages 18 to 64: |
| Total: | 13147 |
| Civilians: | 13126 |
| Non-Veteran Civilians: | 13017 |
| Veteran Civilians: | 109 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 3784 |
| Civilians: | 3784 |
| Non-Veteran Civilians: | 3771 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1797 |
| 10 to 14: | 3916 |
| 15 to 19: | 4413 |
| 20 to 24: | 3928 |
| 25 to 29: | 1421 |
| 30 to 35: | 2658 |
| 36 to 39: | 349 |
| 40 to 44: | 341 |
| 45 to 59: | 750 |
| 60 to 89: | 267 |
| > 89 Minutes: | 287 |
Housing
| Total: | 39377 |
| Own: | 22638 |
| Rent: | 16739 |
Economic Statistics of Residents
Total Households: 18489
| Males 16 & Up: |
| Employed Civilian: | 10896 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 11448 |
| Not In Labor Force: | 3978 |
| In Military: | 100 |
| Males & Females 16 & Up: |
| Workers: | 20926 |
| Work At Home: | 481 |
| Doesn't Work At Home: | 20445 |
| Family Below Poverty Line: | 612 |
| Household Below Poverty: | 1828 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 49059 |
| Median Household Income: | 37094 |
| Per Capita Income: | 22662 |
| Females 16 & Up: |
| Employed Civilian: | 10241 |
| Unemployed Civilians: | 435 |
| In Labor Force: | 10697 |
| Not In Labor Force: | 6619 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 39478 |
| White: | 34357 |
| Black: | 3020 |
| Asian: | 673 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 636 |
| Other: | 719 |