La Place, Louisiana 70068
ZIP Code boundaries for 70068 in La Place, LA
2011 Statistics for 70068
| ZIP: | 70068 |
| Name: | LA PLACE |
| County: | ST JOHN THE BAPTIST |
| Area: | 75 mi2 / 194 km2 / 47927 acres / 193955520 m2 |
| Coordinates: | 30.098934, -90.47222 |
| Residential Addresses: | 12706 |
| Multifamily Addresses: | 425 |
| Single family Addresses: | 12281 |
| Business Addresses: | 865 |
| P.O. Boxes: | 0 |
2000 Census Data for La Place, Louisiana 70068
Gender & Ages
Total Population: 30377
| Male |
| Population: | 14770 |
| < year old: | 216 |
| Year old: | 215 |
| Age 2: | 342 |
| Age 3: | 309 |
| Age 4: | 209 |
| Age 5: | 193 |
| Age 6: | 308 |
| Age 7: | 273 |
| Age 8: | 324 |
| Age 9: | 246 |
| Age 10: | 246 |
| Age 11: | 364 |
| Age 12: | 203 |
| Age 13: | 268 |
| Age 14: | 289 |
| Age 15: | 236 |
| Age 16: | 307 |
| Age 17: | 274 |
| Age 18: | 228 |
| Age 19: | 235 |
| Age 20: | 247 |
| Age 21: | 272 |
| 22-24: |
449 |
| 25-29: |
943 |
| 30-34: |
1041 |
| 35-39: |
1236 |
| 40-44: |
1411 |
| 45-49: |
1215 |
| 50-54: |
860 |
| 55-59: |
585 |
| 60-61: |
215 |
| 62-64: |
250 |
| 65-66: |
89 |
| 67-69: |
161 |
| 70-74: |
227 |
| 75-79: |
146 |
| 80-84: |
76 |
| 85 & Up: | 62 |
| Female |
| Population: | 15607 |
| < year old: | 238 |
| Year old: | 246 |
| Age 2: | 251 |
| Age 3: | 200 |
| Age 4: | 256 |
| Age 5: | 294 |
| Age 6: | 250 |
| Age 7: | 201 |
| Age 8: | 201 |
| Age 9: | 308 |
| Age 10: | 321 |
| Age 11: | 308 |
| Age 12: | 220 |
| Age 13: | 226 |
| Age 14: | 309 |
| Age 15: | 277 |
| Age 16: | 276 |
| Age 17: | 318 |
| Age 18: | 187 |
| Age 19: | 146 |
| Age 20: | 195 |
| Age 21: | 220 |
| 22-24: |
759 |
| 25-29: |
953 |
| 30-34: |
1207 |
| 35-39: |
1449 |
| 40-44: |
1361 |
| 45-49: |
1281 |
| 50-54: |
897 |
| 55-59: |
612 |
| 60-61: |
162 |
| 62-64: |
270 |
| 65-66: |
148 |
| 67-69: |
173 |
| 70-74: |
258 |
| 75-79: |
318 |
| 80-84: |
198 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 17917
| Male: | 8517 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 198 |
| 10th: | 352 |
| 11th: | 278 |
| 12th, No Diploma: | 413 |
| Graduates: | 3116 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 1364 |
| Associates: | 370 |
| Bachelors: | 967 |
| Doctorate: | 28 |
| Masters: | 202 |
| Female: | 9400 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 187 |
| 10th: | 272 |
| 11th: | 304 |
| 12th, No Diploma: | 344 |
| Graduates: | 3800 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 475 |
| Bachelors: | 1019 |
| Doctorate: | 9 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 9948 |
| Ages 18 to 64: |
| Total: | 9187 |
| Civilians: | 9165 |
| Non-Veteran Civilians: | 7328 |
| Veteran Civilians: | 1837 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Total Females: | 10907 |
| Ages 18 to 64: |
| Total: | 9699 |
| Civilians: | 9699 |
| Non-Veteran Civilians: | 9513 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 1196 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1373 |
| 10 to 14: | 1835 |
| 15 to 19: | 1525 |
| 20 to 24: | 1261 |
| 25 to 29: | 666 |
| 30 to 35: | 2027 |
| 36 to 39: | 610 |
| 40 to 44: | 441 |
| 45 to 59: | 1752 |
| 60 to 89: | 987 |
| > 89 Minutes: | 217 |
Housing
| Total: | 29951 |
| Own: | 25135 |
| Rent: | 4816 |
Economic Statistics of Residents
Total Households: 10023
| Males 16 & Up: |
| Employed Civilian: | 7167 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 7573 |
| Not In Labor Force: | 2956 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 13228 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 13020 |
| Family Below Poverty Line: | 799 |
| Household Below Poverty: | 1162 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 48462 |
| Median Household Income: | 44268 |
| Per Capita Income: | 16723 |
| Females 16 & Up: |
| Employed Civilian: | 6377 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 6860 |
| Not In Labor Force: | 4641 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30377 |
| White: | 18485 |
| Black: | 10716 |
| Asian: | 261 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 347 |
| Other: | 448 |