Kenner, Louisiana 70065
ZIP Code boundaries for 70065 in Kenner, LA
2011 Statistics for 70065
| ZIP: | 70065 |
| Name: | KENNER |
| County: | SAINT CHARLES |
| Area: | 80 mi2 / 207 km2 / 51270 acres / 207484037 m2 |
| Coordinates: | 30.088146, -90.28805 |
| Residential Addresses: | 20985 |
| Multifamily Addresses: | 4798 |
| Single family Addresses: | 16187 |
| Business Addresses: | 847 |
| P.O. Boxes: | 0 |
2000 Census Data for Kenner, Louisiana 70065
Gender & Ages
Total Population: 53565
| Male |
| Population: | 26004 |
| < year old: | 364 |
| Year old: | 358 |
| Age 2: | 523 |
| Age 3: | 376 |
| Age 4: | 369 |
| Age 5: | 369 |
| Age 6: | 365 |
| Age 7: | 325 |
| Age 8: | 437 |
| Age 9: | 337 |
| Age 10: | 458 |
| Age 11: | 465 |
| Age 12: | 368 |
| Age 13: | 490 |
| Age 14: | 465 |
| Age 15: | 360 |
| Age 16: | 462 |
| Age 17: | 395 |
| Age 18: | 386 |
| Age 19: | 318 |
| Age 20: | 378 |
| Age 21: | 257 |
| 22-24: |
1197 |
| 25-29: |
1605 |
| 30-34: |
1991 |
| 35-39: |
2410 |
| 40-44: |
1986 |
| 45-49: |
2108 |
| 50-54: |
1919 |
| 55-59: |
1406 |
| 60-61: |
446 |
| 62-64: |
532 |
| 65-66: |
265 |
| 67-69: |
428 |
| 70-74: |
492 |
| 75-79: |
398 |
| 80-84: |
148 |
| 85 & Up: | 48 |
| Female |
| Population: | 27561 |
| < year old: | 262 |
| Year old: | 288 |
| Age 2: | 386 |
| Age 3: | 217 |
| Age 4: | 447 |
| Age 5: | 340 |
| Age 6: | 431 |
| Age 7: | 481 |
| Age 8: | 420 |
| Age 9: | 370 |
| Age 10: | 353 |
| Age 11: | 504 |
| Age 12: | 342 |
| Age 13: | 361 |
| Age 14: | 437 |
| Age 15: | 413 |
| Age 16: | 310 |
| Age 17: | 517 |
| Age 18: | 353 |
| Age 19: | 287 |
| Age 20: | 424 |
| Age 21: | 324 |
| 22-24: |
1094 |
| 25-29: |
1908 |
| 30-34: |
1954 |
| 35-39: |
2327 |
| 40-44: |
2455 |
| 45-49: |
2191 |
| 50-54: |
2198 |
| 55-59: |
1341 |
| 60-61: |
596 |
| 62-64: |
617 |
| 65-66: |
359 |
| 67-69: |
481 |
| 70-74: |
657 |
| 75-79: |
626 |
| 80-84: |
260 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 34382
| Male: | 16182 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 486 |
| High School: |
| 9th: | 396 |
| 10th: | 450 |
| 11th: | 354 |
| 12th, No Diploma: | 733 |
| Graduates: | 3746 |
| Professional School: |
| Degree: | 566 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 3042 |
| Associates: | 786 |
| Bachelors: | 3237 |
| Doctorate: | 155 |
| Masters: | 851 |
| Female: | 18200 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 310 |
| Middle/Junior High: |
| 7th - 8th: | 492 |
| High School: |
| 9th: | 429 |
| 10th: | 423 |
| 11th: | 490 |
| 12th, No Diploma: | 860 |
| Graduates: | 5415 |
| Professional School: |
| Degree: | 315 |
| College/University: |
| < 1 Year: | 1557 |
| > 1 Year, No Degree: | 3069 |
| Associates: | 1027 |
| Bachelors: | 2746 |
| Doctorate: | 32 |
| Masters: | 815 |
Veteran Status of Residents
| Total Males: | 18718 |
| Ages 18 to 64: |
| Total: | 16939 |
| Civilians: | 16837 |
| Non-Veteran Civilians: | 14315 |
| Veteran Civilians: | 2522 |
| Currently In Military: | 102 |
| Ages 65 & Up: |
| Total: | 1779 |
| Civilians: | 1779 |
| Non-Veteran Civilians: | 637 |
| Veteran Civilians: | 1142 |
| Currently In Military: | |
| Total Females: | 20682 |
| Ages 18 to 64: |
| Total: | 18069 |
| Civilians: | 18042 |
| Non-Veteran Civilians: | 17825 |
| Veteran Civilians: | 217 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2613 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2577 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 1967 |
| 10 to 14: | 3109 |
| 15 to 19: | 3494 |
| 20 to 24: | 3812 |
| 25 to 29: | 1783 |
| 30 to 35: | 4515 |
| 36 to 39: | 1001 |
| 40 to 44: | 1241 |
| 45 to 59: | 2915 |
| 60 to 89: | 996 |
| > 89 Minutes: | 478 |
Housing
| Total: | 53100 |
| Own: | 37046 |
| Rent: | 16054 |
Economic Statistics of Residents
Total Households: 19583
| Males 16 & Up: |
| Employed Civilian: | 14369 |
| Unemployed Civilians: | 748 |
| In Labor Force: | 15219 |
| Not In Labor Force: | 4356 |
| In Military: | 102 |
| Males & Females 16 & Up: |
| Workers: | 26392 |
| Work At Home: | 623 |
| Doesn't Work At Home: | 25769 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 1712 |
| Married Below Poverty Line: | 440 |
| Median Family Income: | 52001 |
| Median Household Income: | 45599 |
| Per Capita Income: | 22042 |
| Females 16 & Up: |
| Employed Civilian: | 12323 |
| Unemployed Civilians: | 687 |
| In Labor Force: | 13037 |
| Not In Labor Force: | 8472 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 53565 |
| White: | 40187 |
| Black: | 7842 |
| Asian: | 1651 |
| Pacific Islander: | 59 |
| Native American: | 99 |
| Multiracial: | 1276 |
| Other: | 2451 |