Gretna, Louisiana 70053
ZIP Code boundaries for 70053 in Gretna, LA
2011 Statistics for 70053
| ZIP: | 70053 |
| Name: | GRETNA |
| County: | JEFFERSON |
| Area: | 4 mi2 / 10 km2 / 2525 acres / 10218314 m2 |
| Coordinates: | 29.91457, -90.05329 |
| Residential Addresses: | 7230 |
| Multifamily Addresses: | 998 |
| Single family Addresses: | 6232 |
| Business Addresses: | 1180 |
| P.O. Boxes: | 0 |
2000 Census Data for Gretna, Louisiana 70053
Gender & Ages
Total Population: 16651
| Male |
| Population: | 8294 |
| < year old: | 135 |
| Year old: | 136 |
| Age 2: | 105 |
| Age 3: | 82 |
| Age 4: | 136 |
| Age 5: | 129 |
| Age 6: | 93 |
| Age 7: | 130 |
| Age 8: | 146 |
| Age 9: | 81 |
| Age 10: | 124 |
| Age 11: | 81 |
| Age 12: | 146 |
| Age 13: | 97 |
| Age 14: | 143 |
| Age 15: | 85 |
| Age 16: | 130 |
| Age 17: | 156 |
| Age 18: | 103 |
| Age 19: | 119 |
| Age 20: | 101 |
| Age 21: | 102 |
| 22-24: |
386 |
| 25-29: |
695 |
| 30-34: |
667 |
| 35-39: |
716 |
| 40-44: |
707 |
| 45-49: |
463 |
| 50-54: |
516 |
| 55-59: |
346 |
| 60-61: |
180 |
| 62-64: |
147 |
| 65-66: |
100 |
| 67-69: |
189 |
| 70-74: |
180 |
| 75-79: |
196 |
| 80-84: |
165 |
| 85 & Up: | 81 |
| Female |
| Population: | 8357 |
| < year old: | 141 |
| Year old: | 133 |
| Age 2: | 114 |
| Age 3: | 79 |
| Age 4: | 98 |
| Age 5: | 101 |
| Age 6: | 99 |
| Age 7: | 119 |
| Age 8: | 134 |
| Age 9: | 109 |
| Age 10: | 116 |
| Age 11: | 99 |
| Age 12: | 74 |
| Age 13: | 83 |
| Age 14: | 76 |
| Age 15: | 100 |
| Age 16: | 108 |
| Age 17: | 165 |
| Age 18: | 107 |
| Age 19: | 118 |
| Age 20: | 68 |
| Age 21: | 104 |
| 22-24: |
381 |
| 25-29: |
664 |
| 30-34: |
507 |
| 35-39: |
665 |
| 40-44: |
665 |
| 45-49: |
595 |
| 50-54: |
470 |
| 55-59: |
373 |
| 60-61: |
162 |
| 62-64: |
135 |
| 65-66: |
87 |
| 67-69: |
192 |
| 70-74: |
423 |
| 75-79: |
345 |
| 80-84: |
206 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 10979
| Male: | 5348 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 191 |
| 10th: | 365 |
| 11th: | 192 |
| 12th, No Diploma: | 377 |
| Graduates: | 1738 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 841 |
| Associates: | 154 |
| Bachelors: | 428 |
| Doctorate: | |
| Masters: | 66 |
| Female: | 5631 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 204 |
| 10th: | 273 |
| 11th: | 161 |
| 12th, No Diploma: | 318 |
| Graduates: | 1936 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 847 |
| Associates: | 213 |
| Bachelors: | 485 |
| Doctorate: | 8 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 6159 |
| Ages 18 to 64: |
| Total: | 5248 |
| Civilians: | 5225 |
| Non-Veteran Civilians: | 4365 |
| Veteran Civilians: | 860 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Total Females: | 6409 |
| Ages 18 to 64: |
| Total: | 5014 |
| Civilians: | 5008 |
| Non-Veteran Civilians: | 4952 |
| Veteran Civilians: | 56 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1395 |
| Civilians: | 1395 |
| Non-Veteran Civilians: | 1360 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 584 |
| 10 to 14: | 1122 |
| 15 to 19: | 1146 |
| 20 to 24: | 1065 |
| 25 to 29: | 361 |
| 30 to 35: | 857 |
| 36 to 39: | 77 |
| 40 to 44: | 88 |
| 45 to 59: | 350 |
| 60 to 89: | 226 |
| > 89 Minutes: | 221 |
Housing
| Total: | 15923 |
| Own: | 7713 |
| Rent: | 8210 |
Economic Statistics of Residents
Total Households: 6678
| Males 16 & Up: |
| Employed Civilian: | 3607 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 3958 |
| Not In Labor Force: | 2487 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 6369 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 6312 |
| Family Below Poverty Line: | 863 |
| Household Below Poverty: | 1468 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 32029 |
| Median Household Income: | 28052 |
| Per Capita Income: | 15873 |
| Females 16 & Up: |
| Employed Civilian: | 2989 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 3319 |
| Not In Labor Force: | 3363 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 16651 |
| White: | 9330 |
| Black: | 6058 |
| Asian: | 602 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 273 |
| Other: | 302 |